M3AA225SMA M3AA225SMB M3AA280SMA ABB
2019-01-25 08:20 Click:times
Power | model | number pole |
order installation method B3 |
order installation method B5 |
CENELEC设计---CENELEC-design | ||||
0.25 | M3AA80B | 8 | 3GAA084002-A_E | 3GAA084002-B_E |
0.37 | M3AA90S | 8 | 3GAA094001-A_E | 3GAA094001-B_E |
0.55 | M3AA90L | 8 | 3GAA094002-A_E | 3GAA094002-B_E |
0.75 | M3AA100LA | 8 | 3GAA104001-A_E | 3GAA104001-B_E |
1.1 | M3AA100LB | 8 | 3GAA104002-A_E | 3GAA104002-B_E |
1.5 | M3AA112M | 8 | 3GAA114101-A_E | 3GAA114101-B_E |
2.2 | M3AA132S | 8 | 3GAA134001-A_E | 3GAA134001-B_E |
3 | M3AA132M | 8 | 3GAA134002-A_E | 3GAA134002-B_E |
4 | M3AA160MLA | 8 | 3GAA164031-A_G | 3GAA164031-B_G |
5.5 | M3AA160MLB | 8 | 3GAA164032-A_G | 3GAA164032-B_G |
7.5 | M3AA160MLC | 8 | 3GAA164033-A_G | 3GAA164033-B_G |
11 | M3AA180MLA | 8 | 3GAA184031-A_G | 3GAA184031-B_G |
15 | M3AA200MLA | 8 | 3GAA204031-A_G | 3GAA204031-B_G |
18.5 | M3AA225SMA | 8 | 3GAA224031-A_G | 3GAA224031-B_G |
22 | M3AA225SMB | 8 | 3GAA224032-A_G | 3GAA224032-B_G |
30 | M3AA250SMA | 8 | 3GAA254031-A_G | 3GAA254031-B_G |
37 | M3AA280SMA | 8 | 3GAA284031-A_G | 3GAA284031-B_G |
---High output design | ||||
0.37 | M3AA80C | 8 | 3GAA084003-A_E | 3GAA084003-B_E |
0.75 | M3AA90LB | 8 | 3GAA094003-A_E | 3GAA094003-B_E |
1.5 | M3AA100LC | 8 | 3GAA104003-A_E | 3GAA104003-B_E |
2 | M3AA112MB | 8 | 3GAA114102-A_E | 3GAA114102-B_E |
3.8 | M3AA132MB | 8 | 3GAA134003-A_E | 3GAA134003-B_E |
TAG: