M3AA180MLB M3AA160MLB M3AA250SMA ABB
2019-01-25 08:21 Click£ºtimes
power | model | number pole |
order installation method B3 |
order installation method B5 |
1.5 / 0.55 | M3AA90S | 2/4 | 3GAA098213-A_E | 3GAA098213-B_E |
1.5 / 0.75 | M3AA90L | 2/4 | 3GAA098214-A_E | 3GAA098214-B_E |
2 / 1 | M3AA100L | 2/4 | 3GAA108212-A_E | 3GAA108212-B_E |
12 / 6 | M3AA160MLA | 2/4 | 3GAA168229-A_G | 3GAA168229-B_G |
15 / 7.5 | M3AA160MLB | 2/4 | 3GAA168230-A_G | 3GAA168230-A_G |
18 / 9 | M3AA180MLA | 2/4 | 3GAA188222-A_G | 3GAA188222-A_G |
23 / 12 | M3AA200MLA | 2/4 | 3GAA208231-A_G | 3GAA208231-A_G |
30 / 16 | M3AA200MLB | 2/4 | 3GAA208232-A_G | 3GAA208232-A_G |
36 / 18 | M3AA225SMA | 2/4 | 3GAA228221-A_G | 3GAA228221-A_G |
40 / 20 | M3AA225SMB | 2/4 | 3GAA228222-A_G | 3GAA228222-A_G |
50 / 25 | M3AA250SMA | 2/4 | 3GAA258211-A_G | 3GAA258211-B_G |
1.3 / 1.0 | M3AA90S | 2/4 | 3GAA098110-A_E | 3GAA098110-B_E |
1.9 / 1.5 | M3AA90L | 2/4 | 3GAA098111-A_E | 3GAA098111-B_E |
2.5 / 2.1 | M3AA100LA | 2/4 | 3GAA108109-A_E | 3GAA108109-B_E |
3.4 / 2.7 | M3AA100LB | 2/4 | 3GAA108110-A_E | 3GAA108110-B_E |
2.6 / 1.3 | M3AA112M | 2/4 | 3GAA118351-A_E | 3GAA118351-A_E |
9 / 6.5 | M3AA160MLA | 2/4 | 3GAA168126-A_G | 3GAA168126-B_G |
12.5 / 8.5 | M3AA160MLB | 2/4 | 3GAA168127-A_G | 3GAA168127-B_G |
15 / 10.5 | M3AA160MLC | 2/4 | 3GAA168128-A_G | 3GAA168128-B_G |
18 / 12 | M3AA180MLA | 2/4 | 3GAA188121-A_G | 3GAA188121-B_G |
24 / 17 | M3AA180MLB | 2/4 | 3GAA188122-A_G | 3GAA188122-B_G |
32 / 24 | M3AA200MLA | 2/4 | 3GAA208121-A_G | 3GAA208121-B_G |
39 / 29 | M3AA200MLB | 2/4 | 3GAA208122-A_G | 3GAA208122-B_G |
42 / 32 | M3AA225SMA | 2/4 | 3GAA228121-A_G | 3GAA228121-B_G |
50 / 40 | M3AA225SMB | 2/4 | 3GAA228122-A_G | 3GAA228122-B_G |
68 / 50 | M3AA250SMA | 2/4 | 3GAA258111-A_G | 3GAA258111-B_G |
1.4 / 0.22 | M3AA90S | 2/4 | 3GAA098201-A_E | 3GAA098201-B_E |
1.9 / 0.3 | M3AA90L | 2/4 | 3GAA098202-A_E | 3GAA098202-B_E |
2.5 / 0.4 | M3AA100L | 2/4 | 3GAA108201-A_E | 3GAA108201-B_E |
13 / 1.9 | M3AA160MLA | 2/4 | 3GAA168222-A_G | 3GAA168222-B_G |
17.5 / 2.5 | M3AA160MLB | 2/4 | 3GAA168223-A_G | 3GAA168223-B_G |
20 / 2.8 | M3AA180MLA | 2/4 | 3GAA188227-A_G | 3GAA188227-A_G |
25 / 3.6 | M3AA180MLB | 2/4 | 3GAA188228-A_G | 3GAA188228-B_G |
30 / 4.1 | M3AA200MLA | 2/4 | 3GAA208240-A_G | 3GAA208240-A_G |
38 / 5.5 | M3AA200MLB | 2/4 | 3GAA208241-A_G | 3GAA208241-A_G |
43 / 6 | M3AA225SMA | 2/4 | 3GAA228227-A_G | 3GAA228227-A_G |
50 / 7 | M3AA225SMB | 2/4 | 3GAA228241-A_G | 3GAA228241-A_G |
70 / 10 | M3AA250SMA | 2/4 | 3GAA258214-A_G | 3GAA258214-B_G |
1.5 / 0.33 | M3AA90S | 2/4 | 3GAA098101-A_E | 3GAA098101-B_E |
2.2 / 0.45 | M3AA90L | 2/4 | 3GAA098102-A_E | 3GAA098102-A_E |
2.5 / 0.47 | M3AA90LB | 2/4 | 3GAA098103-A_E | 3GAA098103-B_E |
3 / 0.6 | M3AA100L | 2/4 | 3GAA108101-A_E | 3GAA108101-B_E |
3.5 / 0.7 | M3AA100LB | 2/4 | 3GAA108102-A_E | 3GAA108102-B_E |
4.5 / 1 | M3AA112M | 2/4 | 3GAA118304-A_E | 3GAA118304-A_E |
8.3 / 1.7 | M3AA132M | 2/4 | 3GAA138108-A_E | 3GAA138108-B_E |
10 / 2 | M3AA160MLA | 2/4 | 3GAA168121-A_G | 3GAA168121-B_G |
16 / 3.2 | M3AA160MLB | 2/4 | 3GAA168122-A_G | 3GAA168122-B_G |
19.4 / 4.5 | M3AA160MLC | 2/4 | 3GAA168123-A_G | 3GAA168123-B_G |
21.5 / 4.7 | M3AA180MLA | 2/4 | 3GAA188121-A_G | 3GAA188121-A_G |
26 / 5.2 | M3AA180MLB | 2/4 | 3GAA188126-A_G | 3GAA188126-B_G |
32 / 8 | M3AA200MLA | 2/4 | 3GAA208130-A_G | 3GAA208130-B_G |
42 / 11 | M3AA200MLC | 2/4 | 3GAA208132-A_G | 3GAA208132-B_G |
32 / 8 | M3AA225SMA | 2/4 | 3GAA228127-A_G | 3GAA228127-A_G |
42 / 11 | M3AA225SMB | 2/4 | 3GAA228128-A_G | 3GAA228128-A_G |
75 / 25 | M3AA250SMA | 2/4 | 3GAA258114-A_G | 3GAA258114-B_G |
0.75 / 0.18 | M3AA90LA | 2/8 | 3GAA098700-A_E | 3GAA098700-B_E |
1.3 / 0.33 | M3AA90LB | 2/8 | 3GAA098701-A_E | 3GAA098701-B_E |
1.8 / 0.5 | M3AA100LB | 2/8 | 3GAA108700-A_E | 3GAA108700-B_E |
TAG£º