M3AA160MLA M3AA225SMA M3AA225SMA ABB
2019-01-25 08:24 Click£ºtimes
power | model | number pole |
order installation method B3 |
order installation method B5 |
0.8 / 0.5 | M3AA90S | 4/6 | 3GAA098216-A_E | 3GAA098216-B_E |
1.2 / 0.75 | M3AA90L | 4/6 | 3GAA098217-A_E | 3GAA098217-B_E |
1.5 / 0.9 | M3AA100LA | 4/6 | 3GAA108214-A_E | 3GAA108214-B_E |
1.8 / 1.1 | M3AA100LB | 4/6 | 3GAA108215-A_E | 3GAA108215-B_E |
7.5 / 5.5 | M3AA160MLA | 4/6 | 3GAA168231-A_G | 3GAA168231-B_G |
11.5 / 8.5 | M3AA160MLB | 4/6 | 3GAA168232-A_G | 3GAA168232-B_G |
13 / 8 | M3AA180M | 4/6 | 3GAA188223-A_G | 3GAA188223-B_G |
15 / 10 | M3AA180MLB | 4/6 | 3GAA188224-A_G | 3GAA188224-B_G |
18 /12 | M3AA200MLA | 4/6 | 3GAA208234-A_G | 3GAA208234-B_G |
25 / 17 | M3AA200MLC | 4/6 | 3GAA208236-A_G | 3GAA208236-B_G |
32 / 21 | M3AA225SMA | 4/6 | 3GAA228223-A_G | 3GAA228223-B_G |
50 / 32 | M3AA250SMA | 4/6 | 3GAA258212-A_G | 3GAA258212-B_G |
1.0 / 0.3 | M3AA90S | 4/6 | 3GAA098204-A_E | 3GAA098204-B_E |
1.5 / 0.45 | M3AA90L | 4/6 | 3GAA098205-A_E | 3GAA098205-B_E |
2.0 / 0.6 | M3AA100LA | 4/6 | 3GAA108203-A_E | 3GAA108203-B_E |
2.5 / 0.8 | M3AA100LB | 4/6 | 3GAA108204-A_E | 3GAA108204-B_E |
10.5 / 3.5 | M3AA160MLA | 4/6 | 3GAA168224-A_G | 3GAA168224-B_G |
14.5 / 4.5 | M3AA160MLB | 4/6 | 3GAA168225-A_G | 3GAA168225-B_G |
16 / 5 | M3AA180MLA | 4/6 | 3GAA188229-A_G | 3GAA188229-B_G |
20 / 6.5 | M3AA180MLB | 4/6 | 3GAA188230-A_G | 3GAA188230-B_G |
23 / 7.2 | M3AA200MLA | 4/6 | 3GAA208243-A_G | 3GAA208243-B_G |
30 / 9 | M3AA200MLB | 4/6 | 3GAA208244-A_G | 3GAA208244-B_G |
34 / 11 | M3AA225SMA | 4/6 | 3GAA228242-A_G | 3GAA228242-B_G |
42 / 14 | M3AA225SMB | 4/6 | 3GAA228230-A_G | 3GAA228230-B_G |
63 / 18.5 | M3AA250SMA | 4/6 | 3GAA258215-A_G | 3GAA258215-B_G |
TAG£º