Product info   
Search
Your location:home > News > Product info >

M3KP250SMA M3KP355SMB M3KP400LKA

2019-01-25 08:49      Click:times
Power speed model order
installation method B3
order
installation method B5
full load 3/4load 1/2load power fator
CENELEC设计---CENELEC-design
0.55 1421 M3KP80MA 3GKP082310-A_H 3GKP082310-B_H 75.4 75.4 72.7 0.76
0.75 1412 M3KP80MB 3GKP082320-A_H 3GKP082320-B_H 80.4 80.5 78.4 0.76
1.1 1435 M3KP90SLA 3GKP092010-A_H 3GKP092010-B_H 81.8 81.8 79.5 0.81
1.5 1431 M3KP90SLC 3GKP092030-A_H 3GKP092030-B_H 83.2 82.8 80.4 0.79
2.2 1441 M3KP100LA 3GKP102510-A_H 3GKP102510-B_H 84.7 85.6 84.8 0.86
3 1442 M3KP100LB 3GKP102520-A_H 3GKP102520-B_H 85.7 86.5 85.7 0.83
4 1455 M3KP112MC 3GKP112330-A_H 3GKP112330-B_H 86.9 86.4 83.8 0.76
5.5 1458 M3KP132SMB 3GKP132220-A_H 3GKP132220-B_H 87.7 87.8 86.2 0.79
7.5 1460 M3KP132SMD 3GKP132240-A_H 3GKP132240-B_H 89.1 89.1 87.6 0.75
11 1470 M3KP160MLC 3GKP162430-A_H 3GKP162430-B_H 91.2 91.5 90.6 0.82
15 1467 M3KP160MLE 3GKP162450-A_H 3GKP162450-B_H 92 92.4 92.1 0.84
18.5 1474 M3KP180MLA 3GKP182410-A_H 3GKP182410-B_H 91.6 92 91.2 0.83
22 1471 M3KP180MLB 3GKP182420-A_H 3GKP182420-B_H 91.6 92.4 92.2 0.83
30 1475 M3KP200MLB 3GKP202420-A_G 3GKP202420-B_G 93.6 94 93.7 0.85
37 1480 M3KP225SMB 3GKP222220-A_G 3GKP222220-B_G 93.6 93.9 93.4 0.85
45 1477 M3KP225SMC 3GKP222230-A_G 3GKP222230-B_G 94.1 94.6 94.4 0.88
55 1479 M3KP250SMA 3GKP252210-A_G 3GKP252210-B_G 94.3 94.3 93.6 0.84
75 1484 M3KP280SMA 3GKP282210-A_G 3GKP282210-B_G 94.5 94.5 93.9 0.85
90 1483 M3KP280SMB 3GKP282220-A_G 3GKP282220-B_G 94.7 94.8 94.4 0.86
110 1487 M3KP315SMA 3GKP312210-A_G 3GKP312210-B_G 95.1 95.1 94.3 0.86
132 1487 M3KP315SMB 3GKP312220-A_G 3GKP312220-B_G 95.4 95.4 94.7 0.86
160 1487 M3KP315SMC 3GKP312230-A_G 3GKP312230-B_G 95.6 95.6 95.1 0.85
200 1486 M3KP315MLA 3GKP312410-A_G 3GKP312410-B_G 95.6 95.6 95.3 0.86
250 1488 M3KP355SMA 3GKP352210-A_G 3GKP352210-B_G 95.9 95.9 95.5 0.86
315 1488 M3KP355SMB 3GKP352220-A_G 3GKP352220-B_G 95.9 95.9 95.6 0.86
355 1487 M3KP355SMC 3GKP352230-A_G 3GKP352230-B_G 95.9 95.9 95.7 0.86
400 1489 M3KP355MLA 3GKP352410-A_G 3GKP352410-B_G 96.3 96.3 95.9 0.85
450 1490 M3KP355MLB 3GKP352420-A_G 3GKP352420-B_G 96.8 96.8 96.3 0.86
500 1490 M3KP355LKA 3GKP352810-A_G 3GKP352810-B_G 97 97 96.5 0.86
560 1491 M3KP400LA 3GKP402510-A_G 3GKP402510-B_G 96.8 96.8 96.3 0.85
560 1491 M3KP400LKA 3GKP402810-A_G 3GKP402810-B_G 96.8 96.8 96.3 0.85
630 1491 M3KP400LKB 3GKP402820-A_G 3GKP402820-B_G 97 97 96.5 0.87
630 1491 M3KP400LB 3GKP402520-A_G 3GKP402520-B_G 97 97 96.5 0.87
710 1491 M3KP400LKC 3GKP402830-A_G 3GKP402830-B_G 97.1 97.1 96.6 0.86
710 1491 M3KP400LC 3GKP402530-A_G 3GKP402530-B_G 97.1 97.1 96.6 0.86
780   M3KP450LA 3GKP452510-A_G 3GKP452510-B_G        
870   M3KP450LB 3GKP452520-A_G 3GKP452520-B_G        
950   M3KP450LC 3GKP452530-A_G 3GKP452530-B_G        
---High output design
9.2   M3KP132SME 3GKP132250-A_H 3GKP132250-B_H        
18.5 1469 M3KP160MLF 3GKP162460-A_H 3GKP162460-B_H 91.7 92.1 91.4 0.83
22 1466 M3KP160MLG 3GKP162470-A_H 3GKP162470-B_H 90.8 91.1 90.4 0.81
30 1473 M3KP180MLC 3GKP182430-A_H 3GKP182430-B_H 92.2 92.3 91.6 0.81
37 1475 M3KP200MLC 3GKP202430-A_G 3GKP202430-B_G 93 93.1 92.3 0.82
55 1483 M3KP225SMD 3GKP222240-A_G 3GKP222240-B_G 94.3 94.5 93.9 0.83
62 1477 M3KP225SME 3GKP222250-A_G 3GKP222250-B_G 93.5 93.7 93 0.84
75 1476 M3KP250SMB 3GKP252220-A_G 3GKP252220-B_G 94.3 94.5 94.2 0.86
86 1477 M3KP250SMC 3GKP252230-A_G 3GKP252230-B_G 94.1 94.4 94 0.85
110 1485 M3KP280SMC 3GKP282230-A_G 3GKP282230-B_G 95.1 95.2 94.7 0.86

TAG: