M3KP180MLB M3KP280SMA M3KP132SMD ABB
2019-01-25 09:21 Click:times
power | speed | model |
order installation method B3 |
order installation method B5 |
full load | 3/4 load | 1/2 load | power fator |
CENELEC设计---CENELEC-design | ||||||||
0.37 | 953 | M3KP80MA | 3GKP083310-A_H | 3GKP083310-B_H | 72.6 | 70.3 | 64.6 | 0.64 |
0.55 | 938 | M3KP80MB | 3GKP083320-A_H | 3GKP083320-B_H | 72.9 | 71.7 | 67 | 0.7 |
0.75 | 946 | M3KP90SLA | 3GKP093010-A_H | 3GKP093010-B_H | 77.9 | 77.1 | 73.4 | 0.69 |
1.1 | 933 | M3KP90SLC | 3GKP093030-A_H | 3GKP093030-B_H | 78.5 | 78.8 | 76.3 | 0.71 |
1.5 | 951 | M3KP100LA | 3GKP103510-A_H | 3GKP103510-B_H | 80.1 | 80 | 77.4 | 0.74 |
2.2 | 950 | M3KP112MB | 3GKP113320-A_H | 3GKP113320-B_H | 82 | 82.5 | 80.6 | 0.76 |
3 | 961 | M3KP132SMB | 3GKP133220-A_H | 3GKP133220-B_H | 83.3 | 83 | 80.4 | 0.77 |
4 | 964 | M3KP132SMC | 3GKP133230-A_H | 3GKP133230-B_H | 84.6 | 84.3 | 81.8 | 0.74 |
5.5 | 967 | M3KP132SMD | 3GKP133240-A_H | 3GKP133240-B_H | 87.6 | 87.5 | 85.7 | 0.72 |
7.5 | 965 | M3KP160MLA | 3GKP163410-A_H | 3GKP163410-B_H | 87.2 | 88.4 | 88.2 | 0.81 |
11 | 972 | M3KP160MLB | 3GKP163420-A_H | 3GKP163420-B_H | 90.1 | 90.8 | 90.4 | 0.81 |
15 | 972 | M3KP180MLB | 3GKP183420-A_H | 3GKP183420-B_H | 90.4 | 91 | 90.4 | 0.82 |
18.5 | 983 | M3KP200MLA | 3GKP203410-A_G | 3GKP203410-B_G | 90.9 | 91.1 | 90.2 | 0.82 |
22 | 983 | M3KP200MLB | 3GKP203420-A_G | 3GKP203420-B_G | 91.6 | 91.9 | 91 | 0.82 |
30 | 985 | M3KP225SMB | 3GKP223220-A_G | 3GKP223220-B_G | 92.2 | 92.6 | 92.2 | 0.82 |
37 | 987 | M3KP250SMA | 3GKP253210-A_G | 3GKP253210-B_G | 93.1 | 93.4 | 92.8 | 0.81 |
45 | 990 | M3KP280SMA | 3GKP283210-A_G | 3GKP283210-B_G | 93.4 | 93.6 | 93.1 | 0.84 |
55 | 990 | M3KP280SMB | 3GKP283220-A_G | 3GKP283220-B_G | 93.8 | 94 | 93.3 | 0.84 |
75 | 992 | M3KP315SMA | 3GKP313210-A_G | 3GKP313210-B_G | 94.4 | 94.4 | 93.5 | 0.82 |
90 | 992 | M3KP315SMB | 3GKP313220-A_G | 3GKP313220-B_G | 94.8 | 94.8 | 94.2 | 0.84 |
110 | 991 | M3KP315SMC | 3GKP313230-A_G | 3GKP313230-B_G | 95 | 95 | 94.6 | 0.83 |
132 | 991 | M3KP315MLA | 3GKP313410-A_G | 3GKP313410-B_G | 95.3 | 95.4 | 94.9 | 0.83 |
160 | 993 | M3KP355SMA | 3GKP353210-A_G | 3GKP353210-B_G | 95.4 | 95.4 | 94.8 | 0.83 |
200 | 993 | M3KP355SMB | 3GKP353220-A_G | 3GKP353220-B_G | 95.7 | 95.7 | 95.1 | 0.84 |
250 | 993 | M3KP355SMC | 3GKP353230-A_G | 3GKP353230-B_G | 95.7 | 95.7 | 95.1 | 0.83 |
315 | 992 | M3KP355MLB | 3GKP353420-A_G | 3GKP353420-B_G | 95.7 | 95.7 | 95.2 | 0.83 |
355 | 992 | M3KP355LKA | 3GKP353810-A_G | 3GKP353810-B_G | 95.7 | 95.7 | 95.1 | 0.83 |
400 | 993 | M3KP400LKA | 3GKP403810-A_G | 3GKP403810-B_G | 96.2 | 96.3 | 95.8 | 0.82 |
400 | 993 | M3KP400LA | 3GKP403510-A_G | 3GKP403510-B_G | 96.2 | 96.3 | 95.8 | 0.82 |
450 | 994 | M3KP400LB | 3GKP403520-A_G | 3GKP403520-B_G | 96.6 | 96.6 | 96.1 | 0.82 |
450 | 994 | M3KP400LKB | 3GKP403820-A_G | 3GKP403820-B_G | 96.6 | 96.6 | 96.1 | 0.82 |
500 | 993 | M3KP400LKC | 3GKP403830-A_G | 3GKP403830-B_G | 96.6 | 96.7 | 96.2 | 0.83 |
500 | 993 | M3KP400LC | 3GKP403530-A_G | 3GKP403530-B_G | 96.6 | 96.7 | 96.2 | 0.83 |
560 | 993 | M3KP400LD | 3GKP403540-A_G | 3GKP403540-B_G | 96.9 | 96.9 | 96.4 | 0.85 |
560 | 993 | M3KP400LKD | 3GKP403840-A_G | 3GKP403840-B_G | 96.9 | 96.9 | 96.4 | 0.85 |
610 | M3KP450LA | 3GKP453510-A_G | 3GKP453510-B_G | |||||
680 | M3KP450LB | 3GKP453520-A_G | 3GKP453520-B_G | |||||
---High output design | ||||||||
14 | 969 | M3KP160MLC | 3GKP163430-A_H | 3GKP163430-B_H | 89.2 | 89.4 | 88 | 0.75 |
18.5 | 975 | M3KP180MLC | 3GKP183430-A_H | 3GKP183430-B_H | 90.1 | 90.2 | 88.7 | 0.74 |
30 | 983 | M3KP200MLC | 3GKP203430-A_G | 3GKP203430-B_G | 91.6 | 91.7 | 90.5 | 0.8 |
37 | 983 | M3KP225SMC | 3GKP223230-A_G | 3GKP223230-B_G | 92.1 | 92.5 | 92.1 | 0.83 |
45 | 986 | M3KP250SMB | 3GKP253220-A_G | 3GKP253220-B_G | 93.1 | 93.3 | 92.6 | 0.82 |
75 | 990 | M3KP280SMC | 3GKP283230-A_G | 3GKP283230-B_G | 94.2 | 94.5 | 94.1 | 0.84 |
TAG: