M3KP280SMB M3KP160MLA M3KP355SMB ABB
2019-01-25 09:33 Click:times
power | speed | model |
order installation method B3 |
order installation method B5 |
full load | 3/4 load | 1/2 load | power fator |
CENELEC设计---CENELEC-design | ||||||||
0.18 | 720 | M3KP80MA | 3GKP084310-A_H | 3GKP084310-B_H | 61 | 56.4 | 48.3 | 0.48 |
0.25 | 705 | M3KP80MB | 3GKP084320-A_H | 3GKP084320-B_H | 63.8 | 61.1 | 54.6 | 0.58 |
0.37 | 696 | M3KP90SLA | 3GKP094010-A_H | 3GKP094010-B_H | 67.9 | 67.9 | 63.9 | 0.63 |
0.55 | 695 | M3KP90SLC | 3GKP094030-A_H | 3GKP094030-B_H | 68.7 | 68.5 | 64.4 | 0.61 |
0.75 | 720 | M3KP100LA | 3GKP104510-A_H | 3GKP104510-B_H | 75.9 | 74.1 | 69.1 | 0.59 |
1.1 | 717 | M3KP100LB | 3GKP104520-A_H | 3GKP104520-B_H | 76.4 | 74.9 | 70.2 | 0.57 |
1.5 | 713 | M3KP112MC | 3GKP114330-A_H | 3GKP114330-B_H | 77.2 | 76.4 | 72.4 | 0.59 |
2.2 | 720 | M3KP132SMC | 3GKP134230-A_H | 3GKP134230-B_H | 80.1 | 79.8 | 76.7 | 0.65 |
3 | 710 | M3KP132SMD | 3GKP134240-A_H | 3GKP134240-B_H | 79.9 | 81.5 | 80.6 | 0.7 |
4 | 722 | M3KP160MLA | 3GKP164410-A_H | 3GKP164410-B_H | 86.7 | 87.4 | 86.6 | 0.71 |
5.5 | 723 | M3KP160MLB | 3GKP164420-A_H | 3GKP164420-B_H | 86.8 | 87.6 | 86.8 | 0.71 |
7.5 | 718 | M3KP160MLC | 3GKP164430-A_H | 3GKP164430-B_H | 85.5 | 86.3 | 85.5 | 0.7 |
11 | 723 | M3KP180MLB | 3GKP184420-A_H | 3GKP184420-B_H | 88.3 | 89.2 | 88.7 | 0.72 |
15 | 734 | M3KP200MLA | 3GKP204410-A_G | 3GKP204410-B_G | 89.9 | 90.3 | 89.6 | 0.79 |
18.5 | 734 | M3KP225SMA | 3GKP224210-A_G | 3GKP224210-B_G | 90 | 90.3 | 89.3 | 0.74 |
22 | 732 | M3KP225SMB | 3GKP224220-A_G | 3GKP224220-B_G | 90.6 | 91.2 | 90.6 | 0.77 |
30 | 735 | M3KP250SMA | 3GKP254210-A_G | 3GKP254210-B_G | 91.4 | 91.2 | 90.7 | 0.78 |
37 | 741 | M3KP280SMA | 3GKP284210-A_G | 3GKP284210-B_G | 92.7 | 92.7 | 91.6 | 0.78 |
45 | 741 | M3KP280SMB | 3GKP284220-A_G | 3GKP284220-B_G | 93.2 | 93.2 | 92.2 | 0.78 |
55 | 742 | M3KP315SMA | 3GKP314210-A_G | 3GKP314210-B_G | 93.4 | 93.5 | 92.7 | 0.81 |
75 | 741 | M3KP315SMB | 3GKP314220-A_G | 3GKP314220-B_G | 93.7 | 93.9 | 93.4 | 0.82 |
90 | 741 | M3KP315SMC | 3GKP314230-A_G | 3GKP314230-B_G | 94 | 94.2 | 93.6 | 0.82 |
110 | 740 | M3KP315MLA | 3GKP314410-A_G | 3GKP314410-B_G | 94 | 94.3 | 94 | 0.83 |
132 | 744 | M3KP355SMA | 3GKP354210-A_G | 3GKP354210-B_G | 94.7 | 94.7 | 94 | 0.8 |
160 | 744 | M3KP355SMB | 3GKP354220-A_G | 3GKP354220-B_G | 95.2 | 95.2 | 94.5 | 0.8 |
200 | 743 | M3KP355SMC | 3GKP354230-A_G | 3GKP354230-B_G | 95.3 | 95.4 | 94.8 | 0.8 |
250 | 743 | M3KP355MLB | 3GKP354420-A_G | 3GKP354420-B_G | 95.4 | 95.5 | 95 | 0.8 |
315 | 744 | M3KP400LKA | 3GKP404810-A_G | 3GKP404810-B_G | 96.1 | 96.2 | 95.8 | 0.81 |
315 | 744 | M3KP400LA | 3GKP404510-A_G | 3GKP404510-B_G | 96.1 | 96.2 | 95.8 | 0.81 |
355 | 743 | M3KP400LB | 3GKP404520-A_G | 3GKP404520-B_G | 96.2 | 96.3 | 96.1 | 0.83 |
355 | 743 | M3KP400LKB | 3GKP404820-A_G | 3GKP404820-B_G | 96.2 | 96.3 | 96.1 | 0.83 |
400 | 744 | M3KP400LC | 3GKP404530-A_G | 3GKP404530-B_G | 96.3 | 96.4 | 96 | 0.82 |
400 | 744 | M3KP400LKC | 3GKP404830-A_G | 3GKP404830-B_G | 96.3 | 96.4 | 96 | 0.82 |
430 | M3KP450LA | 3GKP454510-A_G | 3GKP454510-B_G | |||||
470 | M3KP450LB | 3GKP454520-A_G | 3GKP454520-B_G | |||||
530 | M3KP450LC | 3GKP454530-A_G | 3GKP454530-B_G | |||||
600 | M3KP450LD | 3GKP454540-A_G | 3GKP454540-B_G | |||||
---High output design | ||||||||
18.5 | 734 | M3KP200MLB | 3GKP204420-A_G | 3GKP204420-B_G | 89.8 | 90.2 | 89.6 | 0.8 |
30 | 731 | M3KP225SMC | 3GKP224230-A_G | 3GKP224230-B_G | 90.7 | 91.5 | 91.3 | 0.78 |
37 | 737 | M3KP250SMB | 3GKP254220-A_G | 3GKP254220-B_G | 92.2 | 91.7 | 91 | 0.78 |
55 | 741 | M3KP280SMC | 3GKP284230-A_G | 3GKP284230-B_G | 93.4 | 93.5 | 92.8 | 0.8 |
TAG: