Product info   
Search
Your location:home > News > Product info >

M3AAN132SMB M3AA250SMB M3AA225SMA ABB

2019-01-25 16:50      Click:times
Power  speed model order
installtation method B3
order
installation method B5
full load 3/4 load 1/2 load power fator
CENELEC设计---CENELEC-design            
0.18 2820 M3AAN63A 3GAA061311-A_C 3GAA061311-B_C 75 72 66.1 0.62
0.25 2810 M3AAN63B 3GAA061312-A_C 3GAA061312-B_C 78.6 77 69.6 0.69
0.37 2800 M3AAN71A 3GAA071311-A_E 3GAA071311-B_E 71.6 72.3 70.2 0.76
0.55 2790 M3AAN71B 3GAA071312-A_E 3GAA071312-B_E 78.4 79.8 78.7 0.78
0.75 2845 M3AAN80B 3GAA081312-A_E 3GAA081312-B_E 80.1 79.7 76.6 0.73
1.1 2880 M3AAN80C 3GAA081313-A_E 3GAA081313-B_E 82.1 82 79.2 0.81
1.5 2900 M3AAN90L 3GAA091312-A_E 3GAA091312-B_E 84.1 85 83.5 0.86
2.2 2875 M3AAN90LB 3GAA091313-A_E 3GAA091313-B_E 84.6 85.7 85.5 0.85
3 2930 M3AAN100LB 3GAA101312-A_E 3GAA101312-B_E 87.9 87.9 86.6 0.86
4 2885 M3AAN112MB 3GAA111312-A_E 3GAA111312-B_E 86.1 87 88 0.88
5.5 2915 M3AAN132SB 3GAA131312-A_E 3GAA131312-B_E 88 88.5 87.6 0.82
7.5 2915 M3AAN132SC 3GAA131313-A_E 3GAA131313-B_E 88.5 88.7 88.1 0.87
11 2938 M3AA160MLA 3GAA161031-A_G 3GAA161031-B_G 90.7 91.5 91.1 0.91
15 2934 M3AA160MLB 3GAA161036-A_G 3GAA161036-B_G 91.5 92.5 92.2 0.91
18.5 2932 M3AA160MLC 3GAA161037-A_G 3GAA161037-B_G 92 93.1 93.1 0.92
22 2952 M3AA180MLA 3GAA181031-A_G 3GAA181031-B_G 92.2 92.7 92.2 0.87
30 2956 M3AA200MLA 3GAA201035-A_G 3GAA201035-B_G 93.1 93.5 92.9 0.9
37 2959 M3AA200MLB 3GAA201036-A_G 3GAA201036-B_G 93.4 93.7 93 0.9
45 2961 M3AA225SMA 3GAA221031-A_G 3GAA221031-B_G 93.6 93.9 93.1 0.88
55 2967 M3AA250SMA 3GAA251031-A_G 3GAA251031-B_G 94.1 94.4 93.8 0.88
75 2968 M3AA280SMA 3GAA281031-A_G 3GAA281031-B_G 94.5 94.8 94.3 0.89
90 2971 M3AA280SMB 3GAA281032-A_G 3GAA281032-B_G 95 95.2 94.8 0.89
高输出设计---High output design            
0.75 2785 M3AAN71C 3GAA071003-A_E 3GAA071003-B_E 76.6 77.1 76.4 0.8
1.5 2830 M3AAN80C 3GAA081003-A_E 3GAA081003-B_E 80.7 82 80 0.83
2.7 2860 M3AAN90LB 3GAA091003-A_E 3GAA091003-B_E 81 81.2 79 0.86
4 2900 M3AAN100LB 3GAA101002-A_E 3GAA101002-B_E 84.3 83.9 83.7 0.86
5.5 2850 M3AAN112MB 3GAA111102-A_E 3GAA111102-B_E 86.4 87 87.4 0.9
9.2 2875 M3AAN132SBB 3GAA131004-A_E 3GAA131004-B_E 87 88 86.5 0.92
11 2900 M3AAN132SMB 3GAA131315-A_E 3GAA131315-B_E 90.3 90.8 90.4 0.87
11 2890 M3AAN132SC 3GAA131003-A_E 3GAA131003-B_E 88.7 89.5 89.3 0.89
15 2905 M3AAN132SMC 3GAA131316-A_E 3GAA131316-B_E 90.4 90.7 89.8 0.84
18.5 2895 M3AAN132SME 3GAA131317-A_E 3GAA131317-B_E 91.1 92.2 92.4 0.89
22 2890 M3AAN132SME 3GAA131008-A_E 3GAA131008-B_E 90.2 91 90.9 0.85
30 2950 M3AA180MLB 3GAA181032-A_G 3GAA181032-B_G 92.8 93.5 93.3 0.88
45 2957 M3AA200MLC 3GAA201033-A_G 3GAA201033-B_G 93.3 93.8 93.2 0.88
55 2961 M3AA225SMB 3GAA221032-A_G 3GAA221032-B_G 93.9 94.3 93.6 0.88
75 2970 M3AA250SMB 3GAA251032-A_G 3GAA251032-B_G 94.6 94.9 94.4 0.89

TAG: