M3AAN100LB M3AA225SMB M3AAN112MB ABB
2019-01-26 10:28 Click:times
Power | speed | model |
order installation method B3 |
order installation method B5 |
full load | 3/4 load | 1/2load | power fator |
CENELEC设计---CENELEC-design | ||||||||
0.09 | 660 | M3AAN71A | 3GAA074001-A_E | 3GAA074001-B_E | 49.4 | 46 | 38.5 | 0.59 |
0.12 | 670 | M3AAN71B | 3GAA074002-A_E | 3GAA074002-B_E | 51.4 | 47.5 | 39.9 | 0.56 |
0.18 | 685 | M3AAN80A | 3GAA084001-A_E | 3GAA084001-B_E | 63.5 | 62 | 56.3 | 0.62 |
0.25 | 685 | M3AAN80B | 3GAA084002-A_E | 3GAA084002-B_E | 67.1 | 67.2 | 63.4 | 0.63 |
0.37 | 695 | M3AAN90S | 3GAA094001-A_E | 3GAA094001-B_E | 59.4 | 56.3 | 49.1 | 0.54 |
0.55 | 660 | M3AAN90L | 3GAA094002-A_E | 3GAA094002-B_E | 59.1 | 59.5 | 55.2 | 0.58 |
0.75 | 720 | M3AAN100LA | 3GAA104001-A_E | 3GAA104001-B_E | 70.7 | 67.1 | 59.9 | 0.47 |
1.1 | 695 | M3AAN100LB | 3GAA104002-A_E | 3GAA104002-B_E | 76 | 76.5 | 74.6 | 0.66 |
1.5 | 690 | M3AAN112M | 3GAA114101-A_E | 3GAA114101-B_E | 74.4 | 75.9 | 74.1 | 0.7 |
2.2 | 715 | M3AAN132S | 3GAA134001-A_E | 3GAA134001-B_E | 82.9 | 83 | 80.8 | 0.62 |
3 | 715 | M3AAN132M | 3GAA134002-A_E | 3GAA134002-B_E | 79.9 | 80.8 | 79.1 | 0.64 |
4 | 728 | M3AA160MLA | 3GAA164031-A_G | 3GAA164031-B_G | 84.1 | 85.1 | 83.7 | 0.67 |
5.5 | 726 | M3AA160MLB | 3GAA164032-A_G | 3GAA164032-B_G | 84.7 | 86 | 84.9 | 0.67 |
7.5 | 727 | M3AA160MLC | 3GAA164033-A_G | 3GAA164033-B_G | 86.1 | 87.3 | 86.6 | 0.65 |
11 | 731 | M3AA180MLA | 3GAA184031-A_G | 3GAA184031-B_G | 86.8 | 88.4 | 87.8 | 0.67 |
15 | 737 | M3AA200MLA | 3GAA204031-A_G | 3GAA204031-B_G | 90.2 | 91.3 | 90.9 | 0.74 |
18.5 | 739 | M3AA225SMA | 3GAA224031-A_G | 3GAA224031-B_G | 91 | 92 | 91.5 | 0.73 |
22 | 738 | M3AA225SMB | 3GAA224032-A_G | 3GAA224032-B_G | 91.6 | 92.4 | 92 | 0.74 |
30 | 742 | M3AA250SMA | 3GAA254031-A_G | 3GAA254031-B_G | 92.4 | 92.9 | 92.3 | 0.71 |
37 | 740 | M3AA280SMA | 3GAA284031-A_G | 3GAA284031-B_G | 92.3 | 93 | 92.7 | 0.74 |
---High output design | ||||||||
0.18 | 660 | M3AAN71C | 3GAA074003-A_E | 3GAA074003-B_E | 47.2 | 44.8 | 45 | 0.66 |
0.37 | 700 | M3AAN80C | 3GAA084003-A_E | 3GAA084003-B_E | 57.5 | 56 | 55 | 0.62 |
0.75 | 680 | M3AAN90LB | 3GAA094003-A_E | 3GAA094003-B_E | 63.1 | 59.8 | 53 | 0.6 |
1.5 | 670 | M3AAN100LC | 3GAA104003-A_E | 3GAA104003-B_E | 70 | 65.2 | 63.8 | 0.7 |
2 | 685 | M3AAN112MB | 3GAA114102-A_E | 3GAA114102-B_E | 73.2 | 72.5 | 70 | 0.69 |
TAG: