M3GP315MLA M3GP200MLE M3GP315SMC ABB
2019-01-26 10:31 Click£ºtimes
power | speed | model | number pole |
order installation method B3 |
order installation method B5 |
full load | 3/4 load | 1/2 load | power fator |
30 | 2957 | M3GP200MLE | 2 | 3GGP201450-A_J | 3GGP201450-BJ | 94.1 | 94.3 | 93.7 | 0.87 |
37 | 2958 | M3GP200MLF | 2 | 3GGP201460-A_J | 3GGP201460-BJ | 94.6 | 94.8 | 94.3 | 0.86 |
45 | 2970 | M3GP225SME | 2 | 3GGP221250-A_J | 3GGP221250-BJ | 95.2 | 95.2 | 94.6 | 0.88 |
55 | 2977 | M3GP250SMD | 2 | 3GGP251240-A_J | 3GGP251240-BJ | 95.5 | 95.7 | 95.2 | 0.91 |
75 | 2979 | M3GP280SMB | 2 | 3GGP281220-A_K | 3GGP281220-BK | 95.5 | 95.4 | 94.6 | 0.87 |
90 | 2981 | M3GP280SMC | 2 | 3GGP281230-A_K | 3GGP281230-BK | 95.7 | 95.6 | 94.8 | 0.88 |
110 | 2982 | M3GP315SMB | 2 | 3GGP311220-A_K | 3GGP311220-BK | 95.9 | 95.7 | 95 | 0.87 |
132 | 2984 | M3GP315SMC | 2 | 3GGP311230-A_K | 3GGP311230-BK | 95.9 | 95.9 | 95.3 | 0.88 |
160 | 2982 | M3GP315MLA | 2 | 3GGP311410-A_K | 3GGP311410-BK | 96.1 | 96.1 | 95.8 | 0.9 |
200 | 2982 | M3GP315MLB | 2 | 3GGP311420-A_K | 3GGP311420-BK | 96.2 | 96.2 | 96 | 0.9 |
200 | 2984 | M3GP355SMA | 2 | 3GGP351210-A_K | 3GGP351210-BK | 96.2 | 96.1 | 95.5 | 0.89 |
250 | 2981 | M3GP315LKB | 2 | 3GGP311820-A_K | 3GGP311820-BK | 96.3 | 96.3 | 96.2 | 0.91 |
250 | 2983 | M3GP355SMB | 2 | 3GGP351220-A_K | 3GGP351220-BK | 96.3 | 96.3 | 95.9 | 0.9 |
315 | 2984 | M3GP355SMC | 2 | 3GGP351230-A_K | 3GGP351230-BK | 96.4 | 96.4 | 95.9 | 0.89 |
355 | 2982 | M3GP355MLA | 2 | 3GGP351410-A_K | 3GGP351410-BK | 96.5 | 96.5 | 96.3 | 0.9 |
30 | 1478 | M3GP200MLE | 4 | 3GGP202450-A_J | 3GGP202450-BJ | 94.2 | 94.6 | 94.5 | 0.86 |
37 | 1482 | M3GP225SME | 4 | 3GGP222250-A_J | 3GGP222250-BJ | 94.6 | 95 | 94.8 | 0.88 |
45 | 1479 | M3GP225SMF | 4 | 3GGP222260-A_J | 3GGP222260-BJ | 94.8 | 95.2 | 95 | 0.87 |
55 | 1483 | M3GP250SMC | 4 | 3GGP252230-A_J | 3GGP252230-BJ | 95.3 | 95.4 | 95 | 0.86 |
75 | 1486 | M3GP280SMB | 4 | 3GGP282220-A_K | 3GGP282220-BK | 95.7 | 95.8 | 95.3 | 0.85 |
90 | 1487 | M3GP280SMC | 4 | 3GGP282230-A_K | 3GGP282230-BK | 95.9 | 96 | 95.5 | 0.85 |
110 | 1490 | M3GP315SMC | 4 | 3GGP312230-A_K | 3GGP312230-BK | 96.3 | 96.3 | 95.7 | 0.85 |
132 | 1490 | M3GP315SMD | 4 | 3GGP312240-A_K | 3GGP312240-BK | 96.4 | 96.4 | 95.9 | 0.85 |
160 | 1489 | M3GP315MLB | 4 | 3GGP312420-A_K | 3GGP312420-BK | 96.4 | 96.4 | 96.1 | 0.86 |
200 | 1490 | M3GP315LKB | 4 | 3GGP312820-A_K | 3GGP312820-BK | 96.5 | 96.5 | 96.3 | 0.87 |
200 | 1490 | M3GP355SMA | 4 | 3GGP352210-A_K | 3GGP352210-BK | 96.5 | 96.5 | 96.3 | 0.87 |
250 | 1491 | M3GP315LKC | 4 | 3GGP312830-A_K | 3GGP312830-BK | 96.6 | 96.6 | 96.4 | 0.87 |
250 | 1491 | M3GP355SMB | 4 | 3GGP352220-A_K | 3GGP352220-BK | 96.6 | 96.6 | 96.3 | 0.87 |
315 | 1491 | M3GP355SMC | 4 | 3GGP352230-A_K | 3GGP352230-BK | 96.7 | 96.7 | 96.3 | 0.85 |
355 | 1491 | M3GP355MLA | 4 | 3GGP352410-A_K | 3GGP352410-BK | 96.7 | 96.7 | 96.4 | 0.86 |
18.5 | 987 | M3GP200MLC | 6 | 3GGP203430-A_J | 3GGP203430-BJ | 92.5 | 92.8 | 92.4 | 0.84 |
22 | 986 | M3GP200MLD | 6 | 3GGP203440-A_J | 3GGP203440-BJ | 92.9 | 93.3 | 92.9 | 0.84 |
30 | 989 | M3GP225SME | 6 | 3GGP223250-A_J | 3GGP223250-BJ | 94 | 94.2 | 93.8 | 0.85 |
37 | 990 | M3GP250SMD | 6 | 3GGP253240-A_J | 3GGP253240-BJ | 94.4 | 94.8 | 94.6 | 0.84 |
45 | 991 | M3GP280SMB | 6 | 3GGP283220-A_K | 3GGP283220-BK | 94.8 | 94.9 | 94.2 | 0.86 |
55 | 990 | M3GP280SMC | 6 | 3GGP283230-A_K | 3GGP283230-BK | 95.1 | 95.1 | 94.7 | 0.86 |
75 | 993 | M3GP315SMC | 6 | 3GGP313230-A_K | 3GGP313230-BK | 95.3 | 95.3 | 94.8 | 0.84 |
90 | 994 | M3GP315SMD | 6 | 3GGP313240-A_K | 3GGP313240-BK | 95.5 | 95.5 | 94.9 | 0.83 |
110 | 993 | M3GP315MLB | 6 | 3GGP313420-A_K | 3GGP313420-BK | 95.5 | 95.5 | 95.1 | 0.84 |
132 | 993 | M3GP315LKA | 6 | 3GGP313810-A_K | 3GGP313810-BK | 95.7 | 95.7 | 95.4 | 0.83 |
160 | 994 | M3GP315LKC | 6 | 3GGP313830-A_K | 3GGP313830-BK | 95.9 | 95.9 | 95.5 | 0.83 |
160 | 995 | M3GP355SMB | 6 | 3GGP353220-A_K | 3GGP353220-BK | 95.9 | 95.9 | 95.5 | 0.83 |
200 | 995 | M3GP355SMC | 6 | 3GGP353230-A_K | 3GGP353230-BK | 96 | 96 | 95.7 | 0.83 |
250 | 995 | M3GP355MLB | 6 | 3GGP353420-A_K | 3GGP353420-BK | 96 | 96 | 95.8 | 0.83 |
315 | 994 | M3GP355LKA | 6 | 3GGP353810-A_K | 3GGP353810-BK | 96 | 96 | 95.8 | 0.83 |
355 | 995 | M3GP355LKB | 6 | 3GGP353820-A_K | 3GGP353820-BK | 96 | 96 | 95.6 | 0.8 |
TAG£º