Product info   
Search
Your location:home > News > Product info >

M3GP250SMA M3GP355SMB M3GP280SMB M3GP355SMB ABB

2019-01-26 10:34      Click:times
power speed model order
installation method B3
order
installation method B5
full load 3/4 load 1/2 load  power fator
CENELEC设计---CENELEC-design
0.75 2861 M3GP80MA 3GGP081310-A_H 3GGP081310-B_H 80.1 79.4 76.2 0.87
1.1 2831 M3GP80MB 3GGP081320-A_H 3GGP081320-B_H 80.5 81.1 79.5 0.89
1.5 2881 M3GP90SLA 3GGP091010-A_H 3GGP091010-B_H 81.9 82.1 80.1 0.88
2.2 2871 M3GP90SLC 3GGP091030-A_H 3GGP091030-B_H 84.4 85 83.8 0.9
3 2896 M3GP100LA 3GGP101510-A_H 3GGP101510-B_H 85.2 85.5 84 0.9
4 2901 M3GP112MB 3GGP111320-A_H 3GGP111320-B_H 85.9 86.5 85.3 0.9
5.5 2905 M3GP132SMB 3GGP131220-A_H 3GGP131220-B_H 87.2 87.5 86.1 0.9
7.5 2914 M3GP132SMD 3GGP131240-A_H 3GGP131240-B_H 88.3 88.7 87.6 0.9
11 2931 M3GP160MLA 3GGP161410-A_H 3GGP161410-B_H 90.1 90.5 89.6 0.89
15 2929 M3GP160MLB 3GGP161420-A_H 3GGP161420-B_H 91.2 91.9 91.4 0.89
18.5 2934 M3GP160MLC 3GGP161430-A_H 3GGP161430-B_H 91.8 92.2 91.8 0.9
22 2938 M3GP180MLA 3GGP181410-A_H 3GGP181410-B_H 91.7 92.2 91.7 0.9
30 2956 M3GP200MLA 3GGP201410-A_G 3GGP201410-B_G 93.2 93.6 93 0.88
37 2954 M3GP200MLC 3GGP201430-A_G 3GGP201430-B_G 93.6 94 93.4 0.89
45 2968 M3GP225SMB 3GGP221220-A_G 3GGP221220-B_G 93.9 93.8 92.9 0.87
55 2975 M3GP250SMA 3GGP251210-A_G 3GGP251210-B_G 94.3 94.1 93 0.89
75 2978 M3GP280SMA 3GGP281210-A_G 3GGP281210-B_G 94.3 94.1 92.8 0.88
90 2976 M3GP280SMB 3GGP281220-A_G 3GGP281220-B_G 94.6 94.5 93.5 0.9
110 2982 M3GP315SMA 3GGP311210-A_G 3GGP311210-B_G 94.9 94.4 92.9 0.86
132 2982 M3GP315SMB 3GGP311220-A_G 3GGP311220-B_G 95.1 94.8 93.6 0.88
160 2981 M3GP315SMC 3GGP311230-A_G 3GGP311230-B_G 95.4 95.2 94.2 0.89
200 2980 M3GP315MLA 3GGP311410-A_G 3GGP311410-B_G 95.7 95.7 94.9 0.9
250 2984 M3GP355SMA 3GGP351210-A_G 3GGP351210-B_G 95.7 95.5 94.5 0.89
315 2980 M3GP355SMB 3GGP351220-A_G 3GGP351220-B_G 95.7 95.7 95.1 0.89
355 2984 M3GP355SMC 3GGP351230-A_G 3GGP351230-B_G 95.7 95.7 95.2 0.88
400 2982 M3GP355MLA 3GGP351410-A_G 3GGP351410-B_G 96.9 96.6 95.9 0.88
450 2983 M3GP355MLB 3GGP351420-A_G 3GGP351420-B_G 97.1 97 96.4 0.9
500 2982 M3GP355LKA 3GGP351810-A_G 3GGP351810-B_G 96.9 96.9 96.5 0.9
560 2983 M3GP355LKB 3GGP351820-A_G 3GGP351820-B_G 97 97 96.5 0.9
560 2988 M3GP400LA 3GGP401510-A_G 3GGP401510-B_G 97.2 97.2 96.6 0.89
560 2988 M3GP400LKA 3GGP401810-A_G 3GGP401810-B_G 97.2 97.2 96.6 0.89
630 2987 M3GP400LKB 3GGP401820-A_G 3GGP401820-B_G 97.4 97.4 96.9 0.89
630 2987 M3GP400LB 3GGP401520-A_G 3GGP401520-B_G 97.4 97.4 96.9 0.89
710 2987 M3GP400LKC 3GGP401830-A_G 3GGP401830-B_G 97.5 97.4 97 0.89
710 2987 M3GP400LC 3GGP401530-A_G 3GGP401530-B_G 97.5 97.4 97 0.89
---High output design
22 2929 M3GP160MLD 3GGP161440-A_H 3GGP161440-B_H 91.2 91.6 91 0.9
30 2943 M3GP180MLB 3GGP181420-A_H 3GGP181420-B_H 92.5 93 92.6 0.9
37 2947 M3GP180MLC 3GGP181430-A_H 3GGP181430-B_H 92.8 93 92.5 0.9
45 2944 M3GP200MLE 3GGP201450-A_G 3GGP201450-B_G 93.3 93.6 93 0.88
55 2965 M3GP225SMC 3GGP221230-A_G 3GGP221230-B_G 93.9 93.9 92.9 0.88
67 2966 M3GP225SMD 3GGP221240-A_G 3GGP221240-B_G 93.9 93.7 92.6 0.86
75 2969 M3GP250SMB 3GGP251220-A_G 3GGP251220-B_G 94 94 93.2 0.89
90 2965 M3GP250SMC 3GGP251230-A_G 3GGP251230-B_G 94 94.2 93.7 0.9
110 2978 M3GP280SMC 3GGP281230-A_G 3GGP281230-B_G 2978 95.1 95 94.2

TAG: