M3GP400LKC M3GP160MLG M3GP250SMC ABB
2019-01-26 10:37 Click:times
power | speed | model |
order installation method B3 |
order installation method B5 |
full load | 3/4 load | 1/2 load | power fator |
CENELEC设计---CENELEC-design | ||||||||
0.55 | 1421 | M3GP80MA | 3GGP082310-A_H | 3GGP082310-B_H | 75.4 | 75.4 | 72.7 | 0.76 |
0.75 | 1412 | M3GP80MB | 3GGP082320-A_H | 3GGP082320-B_H | 80.4 | 80.5 | 78.4 | 0.76 |
1.1 | 1435 | M3GP90SLA | 3GGP092010-A_H | 3GGP092010-B_H | 81.8 | 81.8 | 79.5 | 0.81 |
1.5 | 1431 | M3GP90SLC | 3GGP092030-A_H | 3GGP092030-B_H | 83.2 | 82.8 | 80.4 | 0.79 |
2.2 | 1441 | M3GP100LA | 3GGP102510-A_H | 3GGP102510-B_H | 84.7 | 85.6 | 84.8 | 0.86 |
3 | 1442 | M3GP100LB | 3GGP102520-A_H | 3GGP102520-B_H | 85.7 | 86.5 | 85.7 | 0.83 |
4 | 1455 | M3GP112MC | 3GGP112330-A_H | 3GGP112330-B_H | 86.9 | 86.4 | 83.8 | 0.76 |
5.5 | 1458 | M3GP132SMB | 3GGP132220-A_H | 3GGP132220-B_H | 87.7 | 87.8 | 86.2 | 0.79 |
7.5 | 1460 | M3GP132SMD | 3GGP132240-A_H | 3GGP132240-B_H | 89.1 | 89.1 | 87.6 | 0.75 |
11 | 1470 | M3GP160MLC | 3GGP162430-A_H | 3GGP162430-B_H | 91.2 | 91.5 | 90.6 | 0.82 |
15 | 1467 | M3GP160MLE | 3GGP162450-A_H | 3GGP162450-B_H | 92 | 92.4 | 92.1 | 0.84 |
18.5 | 1474 | M3GP180MLA | 3GGP182410-A_H | 3GGP182410-B_H | 91.6 | 92 | 91.2 | 0.83 |
22 | 1471 | M3GP180MLB | 3GGP182420-A_H | 3GGP182420-B_H | 91.6 | 92.4 | 92.2 | 0.83 |
30 | 1475 | M3GP200MLB | 3GGP202420-A_G | 3GGP202420-B_G | 93.6 | 94 | 93.7 | 0.85 |
37 | 1480 | M3GP225SMB | 3GGP222220-A_G | 3GGP222220-B_G | 93.6 | 93.9 | 93.4 | 0.85 |
45 | 1477 | M3GP225SMC | 3GGP222230-A_G | 3GGP222230-B_G | 94.1 | 94.6 | 94.4 | 0.88 |
55 | 1479 | M3GP250SMA | 3GGP252210-A_G | 3GGP252210-B_G | 94.3 | 94.3 | 93.6 | 0.84 |
75 | 1484 | M3GP280SMA | 3GGP282210-A_G | 3GGP282210-B_G | 94.5 | 94.5 | 93.9 | 0.85 |
90 | 1483 | M3GP280SMB | 3GGP282220-A_G | 3GGP282220-B_G | 94.7 | 94.8 | 94.4 | 0.86 |
110 | 1487 | M3GP315SMA | 3GGP312210-A_G | 3GGP312210-B_G | 95.1 | 95.1 | 94.3 | 0.86 |
132 | 1487 | M3GP315SMB | 3GGP312220-A_G | 3GGP312220-B_G | 95.4 | 95.4 | 94.7 | 0.86 |
160 | 1487 | M3GP315SMC | 3GGP312230-A_G | 3GGP312230-B_G | 95.6 | 95.6 | 95.1 | 0.85 |
200 | 1486 | M3GP315MLA | 3GGP312410-A_G | 3GGP312410-B_G | 95.6 | 95.6 | 95.3 | 0.86 |
250 | 1488 | M3GP355SMA | 3GGP352210-A_G | 3GGP352210-B_G | 95.9 | 95.9 | 95.5 | 0.86 |
315 | 1488 | M3GP355SMB | 3GGP352220-A_G | 3GGP352220-B_G | 95.9 | 95.9 | 95.6 | 0.86 |
350 | 1487 | M3GP355SMC | 3GGP352230-A_G | 3GGP352230-B_G | 95.9 | 95.9 | 95.7 | 0.86 |
400 | 1489 | M3GP355MLA | 3GGP352410-A_G | 3GGP352410-B_G | 96.3 | 96.3 | 95.9 | 0.85 |
450 | 1490 | M3GP355MLB | 3GGP352420-A_G | 3GGP352420-B_G | 96.8 | 96.8 | 96.3 | 0.86 |
500 | 1490 | M3GP355LKA | 3GGP352810-A_G | 3GGP352810-B_G | 97 | 97 | 96.5 | 0.86 |
560 | 1491 | M3GP400LKA | 3GGP402810-A_G | 3GGP402810-B_G | 96.8 | 96.8 | 96.3 | 0.85 |
560 | 1491 | M3GP400LA | 3GGP402510-A_G | 3GGP402510-B_G | 96.8 | 96.8 | 96.3 | 0.85 |
630 | 1491 | M3GP400LKB | 3GGP402820-A_G | 3GGP402820-B_G | 97 | 97 | 96.5 | 0.87 |
630 | 1491 | M3GP400LB | 3GGP402520-A_G | 3GGP402520-B_G | 97 | 97 | 96.5 | 0.87 |
680 | 1492 | M3GP400LKC | 3GGP402830-A_G | 3GGP402830-B_G | 97.1 | 97.1 | 96.6 | 0.85 |
680 | 1492 | M3GP400LC | 3GGP402530-A_G | 3GGP402530-B_G | 97.1 | 97.1 | 96.6 | 0.85 |
800 | 1492 | M3GP450LA | 3GGP452510-A_G | 3GGP452510-B_G | 96.9 | 96.9 | 96.2 | 0.86 |
900 | 1492 | M3GP450LB | 3GGP452520-A_G | 3GGP452520-B_G | 97.1 | 97.1 | 96.5 | 0.86 |
1000 | 1491 | M3GP450LC | 3GGP452530-A_G | 3GGP452530-B_G | 97.2 | 97.2 | 96.7 | 0.86 |
高输出设计---High output design | ||||||||
9.2 | M3GP132SME | 3GGP132250-A_H | 3GGP132250-B_H | |||||
18.5 | 1469 | M3GP160MLF | 3GGP162460-A_H | 3GGP162460-B_H | 91.7 | 92.1 | 91.4 | 0.83 |
22 | 1466 | M3GP160MLG | 3GGP162470-A_H | 3GGP162470-B_H | 90.8 | 91.1 | 90.4 | 0.81 |
30 | 1473 | M3GP180MLC | 3GGP182430-A_H | 3GGP182430-B_H | 92.2 | 92.3 | 91.6 | 0.81 |
37 | 1475 | M3GP200MLC | 3GGP202430-A_G | 3GGP202430-B_G | 93 | 93.1 | 92.3 | 0.82 |
55 | 1483 | M3GP225SMD | 3GGP222240-A_G | 3GGP222240-B_G | 94.3 | 94.5 | 93.9 | 0.83 |
60 | 1479 | M3GP225SME | 3GGP222250-A_G | 3GGP222250-B_G | 93.6 | 93.7 | 92.9 | 0.84 |
75 | 1476 | M3GP250SMB | 3GGP252220-A_G | 3GGP252220-B_G | 94.3 | 94.5 | 94.2 | 0.86 |
86 | 1477 | M3GP250SMC | 3GGP252230-A_G | 3GGP252230-B_G | 94.1 | 94.4 | 94 | 0.85 |
110 | 1485 | M3GP280SMC | 3GGP282230-A_G | 3GGP282230-B_G | 95.1 | 95.2 | 94.7 | 0.86 |
TAG: