M3AAD112MB M3AA200MLB M3AAD132SMB ABB
2019-01-26 10:39 Click:times
power | speed | model |
order installation method B3 |
order installation method B5 |
full load | 3/4 load | 1/2 load | power fator |
CENELEC设计---CENELEC-design | ||||||||
0.37 | M3AAD71A | 2800 | 3GAA071311-A_E | 3GAA071311-B_E | 71.6 | 72.3 | 70.2 | 0.76 |
0.55 | M3AAD71B | 2790 | 3GAA071312-A_E | 3GAA071312-B_E | 78.4 | 79.8 | 78.7 | 0.78 |
0.75 | M3AAD80B | 2845 | 3GAA081312-A_E | 3GAA081312-B_E | 80.1 | 79.7 | 76.6 | 0.73 |
1.1 | M3AAD80C | 2880 | 3GAA081313-A_E | 3GAA081313-B_E | 82.1 | 82 | 79.2 | 0.81 |
1.5 | M3AAD90L | 2900 | 3GAA091312-A_E | 3GAA091312-B_E | 84.1 | 85 | 83.5 | 0.86 |
2.2 | M3AAD90LB | 2875 | 3GAA091313-A_E | 3GAA091313-B_E | 84.6 | 85.7 | 85.5 | 0.85 |
3 | M3AAD100LB | 2930 | 3GAA101312-A_E | 3GAA101312-B_E | 87.9 | 87.9 | 86.6 | 0.86 |
4 | M3AAD112MB | 2885 | 3GAA111312-A_E | 3GAA111312-B_E | 86.1 | 87 | 88 | 0.88 |
5.5 | M3AAD132SB | 2915 | 3GAA131312-A_E | 3GAA131312-B_E | 88 | 88.5 | 87.6 | 0.82 |
7.5 | M3AAD132SC | 2915 | 3GAA131313-A_E | 3GAA131313-B_E | 88.5 | 88.7 | 88.1 | 0.87 |
11 | M3AA160MLA | 2938 | 3GAA161031-A_G | 3GAA161031-B_G | 90.7 | 91.5 | 91.1 | 0.91 |
15 | M3AA160MLB | 2934 | 3GAA161036-A_G | 3GAA161036-B_G | 91.5 | 92.5 | 92.2 | 0.91 |
18.5 | M3AA160MLC | 2932 | 3GAA161037-A_G | 3GAA161037-B_G | 92 | 93.1 | 93.1 | 0.92 |
22 | M3AA180MLA | 2952 | 3GAA181031-A_G | 3GAA181031-B_G | 92.2 | 92.7 | 92.2 | 0.87 |
30 | M3AA200MLA | 2956 | 3GAA201035-A_G | 3GAA201035-B_G | 93.1 | 93.5 | 92.9 | 0.9 |
37 | M3AA200MLB | 2959 | 3GAA201036-A_G | 3GAA201036-B_G | 93.4 | 93.7 | 93 | 0.9 |
45 | M3AA225SMA | 2961 | 3GAA221031-A_G | 3GAA221031-B_G | 93.6 | 93.9 | 93.1 | 0.88 |
55 | M3AA250SMA | 2967 | 3GAA251031-A_G | 3GAA251031-B_G | 94.1 | 94.4 | 93.8 | 0.88 |
75 | M3AA280SMA | 2968 | 3GAA281031-A_G | 3GAA281031-B_G | 94.5 | 94.8 | 94.3 | 0.89 |
90 | M3AA280SMB | 2971 | 3GAA281032-A_G | 3GAA281032-B_G | 95 | 95.2 | 94.8 | 0.89 |
---High output design | ||||||||
0.75 | M3AAD71C | 2785 | 3GAA071003-A_E | 3GAA071003-B_E | 76.6 | 77.1 | 76.4 | 0.8 |
1.5 | M3AAD80C | 2830 | 3GAA081003-A_E | 3GAA081003-B_E | 80.7 | 82 | 80 | 0.83 |
2.7 | M3AAD90LB | 2860 | 3GAA091003-A_E | 3GAA091003-B_E | 81 | 81.2 | 79 | 0.86 |
4 | M3AAD100LB | 2900 | 3GAA101002-A_E | 3GAA101002-B_E | 84.3 | 83.9 | 83.7 | 0.86 |
5.5 | M3AAD112MB | 2850 | 3GAA111102-A_E | 3GAA111102-B_E | 86.4 | 87 | 87.4 | 0.9 |
9.2 | M3AAD132SBB | 2875 | 3GAA131004-A_E | 3GAA131004-B_E | 87 | 88 | 86.5 | 0.92 |
11 | M3AAD132SMB | 2900 | 3GAA131315-A_E | 3GAA131315-B_E | 90.3 | 90.8 | 90.4 | 0.87 |
11 | M3AAD132SC | 2890 | 3GAA131003-A_E | 3GAA131003-B_E | 88.7 | 89.5 | 89.3 | 0.89 |
15 | M3AAD132SMC | 2905 | 3GAA131316-A_E | 3GAA131316-B_E | 90.4 | 90.7 | 89.8 | 0.84 |
18.5 | M3AAD132SME | 2895 | 3GAA131317-A_E | 3GAA131317-B_E | 91.1 | 92.2 | 92.4 | 0.89 |
22 | M3AAD132SME | 2890 | 3GAA131008-A_E | 3GAA131008-B_E | 90.2 | 91 | 90.9 | 0.85 |
30 | M3AA180MLB | 2950 | 3GAA181032-A_G | 3GAA181032-B_G | 92.8 | 93.5 | 93.3 | 0.88 |
45 | M3AA200MLC | 2957 | 3GAA201033-A_G | 3GAA201033-B_G | 93.3 | 93.8 | 93.2 | 0.88 |
55 | M3AA225SMB | 2961 | 3GAA221032-A_G | 3GAA221032-B_G | 93.9 | 94.3 | 93.6 | 0.88 |
75 | M3AA250SMB | 2970 | 3GAA251032-A_G | 3GAA251032-B_G | 94.6 | 94.9 | 94.4 | 0.89 |
TAG: