Product info   
Search
Your location:home > News > Product info >

M3AAD132SMD M3AAD132SMD M3AAD90LB ABB

2019-01-26 10:42      Click:times
Power speed model order
installation method B3
order
installation method B5
full load 3/4 load 1/2 load  power fator
CENELEC设计---CENELEC-design
0.12 1400 M3AAD63A 3GAA062311-A_C 3GAA062311-B_C 65.5 60.4 51.7 0.57
0.18 1380 M3AAD63B 3GAA062312-A_C 3GAA062312-B_C 67.3 63.9 56.7 0.62
0.25 1365 M3AAD71A 3GAA072311-A_E 3GAA072311-B_E 65.1 66 62.7 0.76
0.37 1355 M3AAD71B 3GAA072312-A_E 3GAA072312-B_E 69.7 71.9 71.1 0.79
0.55 1375 M3AAD80A 3GAA082311-A_E 3GAA082311-B_E 74.1 75.9 75 0.78
0.75 1415 M3AAD80D 3GAA082314-A_E 3GAA082314-B_E 79.9 80.4 78.6 0.75
1.1 1435 M3AAD90LB 3GAA092314-A_E 3GAA092314-B_E 83.7 84.1 83 0.78
1.5 1435 M3AAD90LD 3GAA092315-A_E 3GAA092315-B_E 84.2 84.1 81.9 0.76
2.2 1450 M3AAD100LC 3GAA102313-A_E 3GAA102313-B_E 87.1 86.8 84.8 0.78
3 1445 M3AAD100LD 3GAA102314-A_E 3GAA102314-B_E 85.7 86.1 85.1 0.79
4 1445 M3AAD112MB 3GAA112312-A_E 3GAA112312-B_E 86.7 86.5 85.2 0.75
5.5 1465 M3AAD132M 3GAA132312-A_E 3GAA132312-B_E 89 89.8 89.1 0.79
7.5 1460 M3AAD132MA 3GAA132314-A_E 3GAA132314-B_E 89.1 89.9 89.5 0.79
11 1466 M3AA160MLA 3GAA162031-A_G 3GAA162031-B_G 90.4 91.6 91.3 0.84
15 1470 M3AA160MLB 3GAA162032-A_G 3GAA162032-B_G 91.4 92.4 92.2 0.83
18.5 1477 M3AA180MLA 3GAA182031-A_G 3GAA182031-B_G 91.9 92.9 92.7 0.84
22 1475 M3AA180MLB 3GAA182032-A_G 3GAA182032-B_G 92.4 93.3 93.2 0.84
30 1480 M3AA200MLA 3GAA202031-A_G 3GAA202031-B_G 93.2 94 93.7 0.84
37 1479 M3AA225SMA 3GAA222031-A_G 3GAA222031-B_G 93.4 93.9 93.4 0.84
45 1480 M3AA225SMB 3GAA222032-A_G 3GAA222032-B_G 93.9 94.3 93.9 0.85
55 1480 M3AA250SMA 3GAA252031-A_G 3GAA252031-B_G 94.4 95 94.7 0.85
72 1479 M3AA280SMA 3GAA282031-A_G 3GAA282031-B_G 94.4 95 94.7 0.85
---High output design
0.55 1375 M3AAD71C 3GAA072003-A_E 3GAA072003-B_E 69 69.3 68.5 0.76
0.95 1395 M3AAD80C 3GAA082003-A_E 3GAA082003-B_E 76 76.9 76.3 0.8
1.1 1395 M3AAD80C 3GAA082004-A_E 3GAA082004-B_E 76.7 77.5 77.9 0.79
1.85 1390 M3AAD90L 3GAA092003-A_E 3GAA092003-B_E 79.3 78.5 78.7 0.8
2.2 1390 M3AAD90LB 3GAA092004-A_E 3GAA092004-B_E 80 80.9 79.5 0.83
4 1420 M3AAD100LC 3GAA102003-A_E 3GAA102003-B_E 83.2 83.3 81.7 0.82
5.5 1420 M3AAD112MB 3GAA112102-A_E 3GAA112102-B_E 85.1 85.5 84.5 0.8
9.2 1455 M3AAD132MBA 3GAA132004-A_E 3GAA132004-B_E 89.8 90.5 89.5 0.84
11 1460 M3AAD132SMB 3GAA132315-A_E 3GAA132315-B_E 90.4 91 90.1 0.79
18.5 1455 M3AAD132SMD 3GAA132007-A_E 3GAA132007-B_E 90.6 91.3 91.1 0.77
18.5 1469 M3AA160MLC 3GAA162033-A_G 3GAA162033-B_G 91.4 92.5 92.3 0.84
18.5 1445 M3AAD132SMD 3GAA132007-A_E 3GAA132007-B_E 89.4 90 89.5 0.78
22 1463 M3AA160MLD 3GAA162034-A_G 3GAA162034-B_G 91.6 93 93.2 0.85
37 1479 M3AA200MLB 3GAA202032-A_G 3GAA202032-B_G 93.4 94.4 94.4 0.85
55 1478 M3AA225SMC 3GAA222033-A_G 3GAA222033-B_G 94 94.7 94.5 0.85
68 1481 M3AA250SMB 3GAA252032-A_G 3GAA252032-B_G 94.7 95 94.8 0.84

TAG: