Your location£ºhome > Product > BREAKER¡¢FUSE >

OZXB2K OZXB2L 1SCA022158R7750

update£º2019-01-20 18:03      Click£ºtimes
  • brand   
  • model   
  • describe

    Suitable for switches IEC Type Order code Weight/ unit kg OT160EV...250E OTZ250E 1SCA022735R9420 0.35 OT315...400E OTZ400E 1SCA022749R1960 0.59 OT630...800E OTZ800E 1SCA022807R5100 1.70 OT1000...1250E OTZ1250E 1SCA103765R1001 4.30 OT1600E

introduce
Suitable for switches IEC Type Order code
Weight/
unit
kg
OT160EV...250E OTZ250E 1SCA022735R9420 0.35
OT315...400E OTZ400E 1SCA022749R1960 0.59
OT630...800E OTZ800E 1SCA022807R5100 1.70
OT1000...1250E OTZ1250E 1SCA103765R1001 4.30
OT1600E OTZ1600E 1SCA100431R1001 4.54
OT2000…2500E OTZ2500E 1SCA107931R1001 4.30
OT3200...4000E OTZ4000E 1SCA128807R1001 8.40
Suitable for switches UL, including phase barrier Type Order code
Weight/
unit
kg
OT200U OTZ200U 1SCA151734R1001 0.35
OT400U OTZ400U 1SCA151735R1001 0.59
OT600U OTZ600U 1SCA151736R1001 1.70
OT800...1200U OTZ1200U 1SCA151733R1001 4.54

Suitable for switches
I th
Type Order code
Weight/
unit
A kg
OT160EV...250E, OT200U 250 OXN250 1SCA022752R9950 0.26
OT315...400E, OT400U 400 OXN400 1SCA022770R3060 0.70
OT630...800E, OT600U 800 OXN800T 1SCA022829R0840 0.96
OT1000…4000E 1250 OXN1250T 1SCA104162R1001 2.20
Suitable for
switches
Dimension
Height
Type Order code
Units/type
Weight/
type
mm pcs kg
For 3-pole OT switches
OT160EV...250E,
OT200U
83 OTS250G1L/3 *) 1SCA022731R8150 3 0.09
35.5 OTS250G1S/3 *) 1SCA022731R8310 3 0.06
OT315...400E,
OT400U
51.5 OTS400G1S/3 *) 1SCA022736R8840 3 0.15
126 OTS400G1L/3 *) 1SCA022736R9060 3 0.09
OT630...800E,
OT600U
138.6 OTS800G1L/3 *) 1SCA022776R7890 3 0.32
61.5 OTS800G1S/3 *) 1SCA022776R8190 3 0.17
OT1000...1600E,
OT800...1200U
158.5 OTS1600G1L/3 *) 1SCA022871R9510 3 0.60
96.9 OTS1600G1S/3 *) 1SCA022871R9600 3 0.40
OT2000…2500E 168 OTS2500G1L/3 *) 1SCA107261R1001 3 1.00
107.5 OTS2500G1S/3 *) 1SCA107260R1001 3 0.50
OT3200...4000E 233 OTS4000G1L/3 *) 1SCA129042R1001 3 1.20
156.5 OTS4000G1S/3 *) 1SCA129044R1001 3 1.00
For 4-pole OT switches
OT160EV...250E,
OT200U
83 OTS250G1L/4 *) 1SCA022731R8230 4 0.12
35.5 OTS250G1S/4 *) 1SCA022731R8400 4 0.08
OT315...400E,
OT400U
51.5 OTS400G1S/4 *) 1SCA022736R9490 4 0.20
126 OTS400G1L/4 *) 1SCA022736R9650 4 0.12
OT630...800E,
OT600U
138.6 OTS800G1L/4 *) 1SCA022776R7970 4 0.42
61.5 OTS800G1S/4 *) 1SCA022776R8270 4 0.26
OT1000...1600E,
OT800...1200U
158.5 OTS1600G1L/4 *) 1SCA022871R9780 4 0.80
96.9 OTS1600G1S/4 *) 1SCA022871R9860 4 0.50
OT2000…2500E 168 OTS2500G1L/4 *) 1SCA107262R1001 4 1.30
107.5 OTS2500G1S/4 *) 1SCA107271R1001 4 0.70
OT3200...4000E 233 OTS4000G1L/4 *) 1SCA129043R1001 4 1.40
156.5 OTS4000G1S/4 *) 1SCA129045R1001 4 1.60
Suitable for terminal
clamps Type Order code
Units/
type
Weight/
unit
pcs kg
OZXB2, 2L OZXB2K 1SCA022264R0010 3 0.05
OZXB3, 4 OZXB3K 1SCA022264R0440 3 0.20
OZXB5, 6 OZXB4K 1SCA022199R2850 3 0.24
OZXB7, 7L OZXB5K 1SCA022283R8040 3 0.13
Suitable for switches Type Order code
Units/
type
Weight/
type
pcs kg
OT600U, OT630...800E, 3- and 4-pole OTB800/6 1SCA022821R7760 6 0.35
OT1000…2500, 3- and 4-pole OTB1600/6 1SCA100768R1001 6 0.50
OT3200...4000, 3- and 4-pole OTB4000/6 1SCA129040R1001 6 0.80
OT1600...2000U, 3- and 4-pole OTB1600/6C 1SCA104661R1001 12 0.74
Suitable
for switches
Number
of poles
Height
Cutting
width
w of the
phase
barrier
Type Order code
Units/
type
Weight/
type
mm mm pcs kg
OT160EV…250 3 100 55 PB100 low 1SDA054970R1 4
3 200 55 PB200 high 1SDA054972R1 4
4 100 55 PB100 low 1SDA054971R1 6
4 200 55 PB200 high 1SDA054973R1 6
OT315…400 3 100 67 PB100 low 1SDA054970R1 4
3 200 67 PB200 high 1SDA054972R1 4
4 100 67 PB100 low 1SDA054971R1 6
4 200 67 PB200 high 1SDA054973R1 6
OT600…800 3 100 90 PB100 low 1SDA054970R1 4
3 200 90 PB200 high 1SDA054972R1 4
4 100 90 PB100 low 1SDA054971R1 6
4 200 90 PB200 high 1SDA054973R1 6
Suitable
for switches
Cable cross
section Suitable
shroud type
Terminal
clamp type Order code
Units/
type
Weight/
unit
mm² pcs kg
OZXB type Al/Cu connectors made of stainless steel
OT160EV...250E,
OT200U
10...70 OTS250_L OZXB1L 1SCA022169R2030 3 0.15
10...70 OTS250_L OZXB1L/1 1SCA022194R0030 1 0.05
25...120 OZXB2K OZXB2 1SCA022119R7610 3 0.34
25...120 OZXB2K OZXB2/1 1SCA022194R0200 1 0.12
25...120 OZXB2K OZXB2L 1SCA022158R7750 3 0.43
25...120 OZXB2K OZXB2L/1 1SCA022194R0460 1 0.15
95...185 OTS250_L OZXB8 1SCA022744R1510 3 0.50
95...185 OTS250_L OZXB8/1 1SCA022744R1600 1 0.15
95...240 OTS250_L OZXB9 1SCA022750R3210 3 0.50
95...240 OTS250_L OZXB9/1 1SCA022750R3300 1 0.14
OT315...400E,
OT400U
25...120 OZXB2K OZXB2L 1SCA022158R7750 3 0.43
25...120 OZXB2K OZXB2L/1 1SCA022194R0460 1 0.15
95…185 OZXB3K OZXB3 1SCA022136R8100 3 1.28
95…185 OZXB3K OZXB3/1 1SCA022194R0620 1 0.13
2x(95…185) OZXB3K OZXB4 1SCA022137R4760 3 1.71
2x(95…185) OZXB3K OZXB4/1 1SCA022194R0890 1 0.60
120...240 OZXB5K OZXB7 1SCA022185R0040 3 1.00
120...240 OZXB5K OZXB7/1 1SCA022194R1430 1 0.34
120...240 OZXB5K OZXB7L 1SCA022185R7130 3 1.20
120...240 OZXB5K OZXB7L/1 1SCA022194R1600 1 0.39
95...185 OTS400_L OZXB8 1SCA022744R1510 3 0.50
95...185 OTS400_L OZXB8/1 1SCA022744R1600 1 0.15
95...240 OTS400_L OZXB9 1SCA022750R3210 3 0.50
95...240 OTS400_L OZXB9/1 1SCA022750R3300 1 0.14
OT630...800E,
OT600U
120…300 OZXB4K OZXB5 1SCA022137R2470 3 2.22
120…300 OZXB4K OZXB5/1 1SCA022194R1010 1 0.80
2x(120…300) OZXB4K OZXB6 1SCA022137R4920 3 3.03
2x(120…300) OZXB4K OZXB6/1 1SCA022194R1270 1 1.00
OT1000...1600E,
OT800...1200U
95…185 OTS1600_L OZXB3 1SCA022136R8100 3 1.28
95…185 OTS1600_L OZXB3/1 1SCA022194R0620 1 0.13
2x(95…185) OTS1600_L OZXB4 1SCA022137R4760 3 1.71
2x(95…185) OTS1600_L OZXB4/1 1SCA022194R0890 1 0.60
120…300 OTS1600_L OZXB5 1SCA022137R2470 3 2.22
120…300 OTS1600_L OZXB5/1 1SCA022194R1010 1 0.80
2x(120…300) OTS1600_L OZXB6 1SCA022137R4920 3 3.03
2x(120…300) OTS1600_L OZXB6/1 1SCA022194R1270 1 1.00
120…240 OTS1600_L OZXB7L 1SCA022185R7130 3 1.20
120...240 OTS1600_L OZXB7L/1 1SCA022194R1600 1 0.39
 

ÉÏһƪ£ºOXP12X395-45 1SCA022749R0640

ÏÂһƪ£ºOTM160E3WM230C 1SCA115286R1001

more