AXR 315MD2 AXR 315ME2
update:2019-01-22 08:22 Click:times
- brand
- model
- describe
250 AXR 315MB2 310126 2972 95.8 95.9 0.91 0.90 240 5.7 50 803 0.7 2.3 1.9 1760 80 280 AXR 315MB2 310125 2971 95.9 96.0 0.89 0.88 273 5.5 65 900 0.7 2.2 1.9 1770 80 315 AXR 315MC2 310124 2968 95.9 96.1 0.90 0.90 302 5.1 57 1013 0.7 2.1 2.0 1
introduce
250 AXR 315MB2 310126 2972 95.8 95.9 0.91 0.90 240 5.7 50 803 0.7 2.3 1.9 1760 80280 AXR 315MB2 310125 2971 95.9 96.0 0.89 0.88 273 5.5 65 900 0.7 2.2 1.9 1770 80
315 AXR 315MC2 310124 2968 95.9 96.1 0.90 0.90 302 5.1 57 1013 0.7 2.1 2.0 1800 80
355 AXR 315MD2 310123 2971 96.1 96.4 0.91 0.90 339 5.5 67 1141 0.7 2.2 2.2 1890 80
390 AXR 315ME2 310122 2972 96.3 96.4 0.90 0.89 375 5.9 86 1253 0.8 2.4 2.5 1970 80
415 AXR 315ME2 310121 2981 96.6 96.7 0.90 0.90 396 5.9 84 1329 0.7 2.3 3.5 2030 80
450 AXR 355MF2 350123 2970 96.1 96.2 0.91 0.90 430 6.0 88 1447 0.9 2.3 4.3 2440 80
500 AXR 355MG2 350122 2967 96.1 96.3 0.92 0.92 470 6.0 81 1609 1.0 2.4 4.8 2570 80
550 AXR 355MG2 350121 2982 96.7 96.8 0.92 0.92 512 6.0 81 1761 0.7 2.3 6.2 2640 80
560 AXR 400ME2 400125 2974 96.4 96.4 0.91 0.90 533 5.8 101 1798 0.8 2.3 7.1 3110 81
630 AXR 400MG2 400124 2973 96.5 96.5 0.90 0.90 602 5.9 119 2023 0.8 2.2 8.3 3370 81
710 AXR 400MJ2 400123 2975 96.7 96.7 0.91 0.91 671 6.0 120 2279 0.8 2.3 8.6 3470 81
800 AXR 400MK2 400122 2977 96.8 96.9 0.92 0.91 751 6.3 134 2566 0.9 2.4 9.1 3620 81
850 AXR 400MK2 400121 2985 97.1 97.2 0.91 0.91 796 6.1 134 2719 0.7 2.2 11.8 3730 81
900 AXR 450MK2 450124 2977 96.8 96.8 0.90 0.90 856 5.4 152 2887 0.6 2.2 15.9 5130 81
1000 AXR 450MM2 450123 2982 97.0 97.0 0.91 0.90 946 6.0 181 3202 0.5 2.4 16.7 5350 81
1070 AXR 450MN2 450122 2982 97.0 97.1 0.92 0.91 1001 6.1 174 3426 0.6 2.5 16.9 5460 81
1120 AXR 450MN2 450121 2988 97.3 97.3 0.92 0.92 1040 6.1 172 3579 0.5 2.4 22.8 5640 81
1250 AXR 500MM2 500122 2984 97.0 97.0 0.94 0.94 1146 6.0 169 4000 0.6 2.4 23.4 6650 81
1280 AXR 500MM2 500121 2987 97.1 97.1 0.93 0.94 1177 5.8 167 4093 0.6 2.2 32.9 6870 81
上一篇:没有了
more