3GJP181410-A_H M3JP200MLA 3GJP201410-B_G
update£º2019-01-24 08:17 Click£ºtimes
- brand
- model
- describe
power model Number of poles Installation method£ºB3 Order no Installation method£ºB5 Order no 3000 r/min = 2 poles 0.75 M3JP80MA 2 3GJP081310-A_H 3GJP081310-B_H 1.1 M3JP80MB 2 3GJP081320-A_H 3GJP081320-B_H 1.5 M3JP90SLA 2 3GJP091010-A_H 3G
introduce
power | model | Number of poles |
Installation method£ºB3 Order no |
Installation method£ºB5 Order no |
3000 r/min = 2 poles | ||||
0.75 | M3JP80MA | 2 | 3GJP081310-A_H | 3GJP081310-B_H |
1.1 | M3JP80MB | 2 | 3GJP081320-A_H | 3GJP081320-B_H |
1.5 | M3JP90SLA | 2 | 3GJP091010-A_H | 3GJP091010-B_H |
2.2 | M3JP90SLC | 2 | 3GJP091030-A_H | 3GJP091030-B_H |
3 | M3JP100LA | 2 | 3GJP101510-A_H | 3GJP101510-B_H |
4 | M3JP112MB | 2 | 3GJP111320-A_H | 3GJP111320-B_H |
5.5 | M3JP132SMB | 2 | 3GJP131220-A_H | 3GJP131220-B_H |
7.5 | M3JP132SMD | 2 | 3GJP131240-A_H | 3GJP131240-B_H |
11 | M3JP160MLA | 2 | 3GJP161410-A_H | 3GJP161410-B_H |
15 | M3JP160MLB | 2 | 3GJP161420-A_H | 3GJP161420-B_H |
18.5 | M3JP160MLC | 2 | 3GJP161430-A_H | 3GJP161430-B_H |
22 | M3JP180MLA | 2 | 3GJP181410-A_H | 3GJP181410-B_H |
30 | M3JP200MLA | 2 | 3GJP201410-A_G | 3GJP201410-B_G |
37 | M3JP200MLC | 2 | 3GJP201430-A_G | 3GJP201430-B_G |
45 | M3JP225SMB | 2 | 3GJP221220-A_G | 3GJP221220-B_G |
55 | M3JP250SMA | 2 | 3GJP251210-A_G | 3GJP251210-B_G |
75 | M3JP280SMA | 2 | 3GJP281210-A_G | 3GJP281210-B_G |
90 | M3JP280SMB | 2 | 3GJP281220-A_G | 3GJP281220-B_G |
110 | M3JP315SMA | 2 | 3GJP311210-A_G | 3GJP311210-B_G |
132 | M3JP315SMB | 2 | 3GJP311220-A_G | 3GJP311220-B_G |
160 | M3JP315SMC | 2 | 3GJP311230-A_G | 3GJP311230-B_G |
200 | M3JP315MLA | 2 | 3GJP311410-A_G | 3GJP311410-B_G |
250 | M3JP355SMA | 2 | 3GJP351210-A_G | 3GJP351210-B_G |
315 | M3JP355SMB | 2 | 3GJP351220-A_G | 3GJP351220-B_G |
355 | M3JP355SMC | 2 | 3GJP351230-A_G | 3GJP351230-B_G |
400 | M3JP355MLA | 2 | 3GJP351410-A_G | 3GJP351410-B_G |
450 | M3JP355MLB | 2 | 3GJP351420-A_G | 3GJP351420-B_G |
500 | M3JP355LKA | 2 | 3GJP351810-A_G | 3GJP351810-B_G |
560 | M3JP400LA | 2 | 3GJP401510-A_G | 3GJP401510-B_G |
560 | M3JP400LKA | 2 | 3GJP401810-A_G | 3GJP401810-B_G |
630 | M3JP400LB | 2 | 3GJP401520-A_G | 3GJP401520-B_G |
630 | M3JP400LKB | 2 | 3GJP401820-A_G | 3GJP401820-B_G |
710 | M3JP400LC | 2 | 3GJP401530-A_G | 3GJP401530-B_G |
710 | M3JP400LKC | 2 | 3GJP401830-A_G | 3GJP401830-B_G |
3000 r/min = 2 poles | ||||
9.2 | M3JP132SME | 2 | 3GJP131250-A_H | 3GJP131250-B_H |
22 | M3JP160MLD | 2 | 3GJP161440-A_H | 3GJP161440-B_H |
30 | M3JP180MLB | 2 | 3GJP181420-A_H | 3GJP181420-B_H |
37 | M3JP180MLC | 2 | 3GJP181430-A_H | 3GJP181430-B_H |
45 | M3JP200MLE | 2 | 3GJP201450-A_G | 3GJP201450-B_G |
55 | M3JP225SMC | 2 | 3GJP221230-A_G | 3GJP221230-B_G |
67 | M3JP225SMD | 2 | 3GJP221240-A_G | 3GJP221240-B_G |
75 | M3JP250SMB | 2 | 3GJP251220-A_G | 3GJP251220-B_G |
90 | M3JP250SMC | 2 | 3GJP251230-A_G | 3GJP251230-B_G |
110 | M3JP280SMC | 2 | 3GJP281230-A_G | 3GJP281230-B_G |
1) IE1 efficiency class | ¡¡ | ¡¡ | ¡¡ | |
1500 r/min = 4 poles | ||||
0.55 | M3JP80MA | 4 | 3GJP082310-A_H | 3GJP082310-B_H |
0.75 | M3JP80MB | 4 | 3GJP082320-A_H | 3GJP082320-B_H |
1.1 | M3JP90SLA | 4 | 3GJP092010-A_H | 3GJP092010-B_H |
1.5 | M3JP90SLC | 4 | 3GJP092030-A_H | 3GJP092030-B_H |
3 | M3JP100LB | 4 | 3GJP102520-A_H | 3GJP102520-B_H |
4 | M3JP112MC | 4 | 3GJP112330-A_H | 3GJP112330-B_H |
5.5 | M3JP132SMB | 4 | 3GJP132220-A_H | 3GJP132220-B_H |
7.5 | M3JP132SMD | 4 | 3GJP132240-A_H | 3GJP132240-B_H |
11 | M3JP160MLC | 4 | 3GJP162430-A_H | 3GJP162430-B_H |
15 | M3JP160MLE | 4 | 3GJP162450-A_H | 3GJP162450-B_H |
18.5 | M3JP180MLA | 4 | 3GJP182410-A_H | 3GJP182410-B_H |
30 | M3JP200MLB | 4 | 3GJP202420-A_G | 3GJP202420-B_G |
37 | M3JP225SMB | 4 | 3GJP222220-A_G | 3GJP222220-B_G |
45 | M3JP225SMC | 4 | 3GJP222230-A_G | 3GJP222230-B_G |
55 | M3JP250SMA | 4 | 3GJP252210-A_G | 3GJP252210-B_G |
75 | M3JP280SMA | 4 | 3GJP282210-A_G | 3GJP282210-B_G |
90 | M3JP280SMB | 4 | 3GJP282220-A_G | 3GJP282220-B_G |
110 | M3JP315SMA | 4 | 3GJP312210-A_G | 3GJP312210-B_G |
132 | M3JP315SMB | 4 | 3GJP312220-A_G | 3GJP312220-B_G |
160 | M3JP315SMC | 4 | 3GJP312230-A_G | 3GJP312230-B_G |
200 | M3JP315MLA | 4 | 3GJP312410-A_G | 3GJP312410-B_G |
250 | M3JP355SMA | 4 | 3GJP352210-A_G | 3GJP352210-B_G |
315 | M3JP355SMB | 4 | 3GJP352220-A_G | 3GJP352220-B_G |
355 | M3JP355SMC | 4 | 3GJP352230-A_G | 3GJP352230-B_G |
400 | M3JP355MLA | 4 | 3GJP352410-A_G | 3GJP352410-B_G |
450 | M3JP355MLB | 4 | 3GJP352420-A_G | 3GJP352420-B_G |
500 | M3JP355LKA | 4 | 3GJP352810-A_G | 3GJP352810-B_G |
560 | M3JP400LKA | 4 | 3GJP402810-A_G | 3GJP402810-B_G |
560 | M3JP400LA | 4 | 3GJP402510-A_G | 3GJP402510-B_G |
630 | M3JP400LKB | 4 | 3GJP402820-A_G | 3GJP402820-B_G |
630 | M3JP400LB | 4 | 3GJP402520-A_G | 3GJP402520-B_G |
710 | M3JP400LKC | 4 | 3GJP402830-A_G | 3GJP402830-B_G |
710 | M3JP400LC | 4 | 3GJP402530-A_G | 3GJP402530-B_G |
1500 r/min = 4 poles | ||||
9.2 | M3JP132SME | 4 | 3GJP132250-A_H | 3GJP132250-B_H |
18.5 | M3JP160MLF | 4 | 3GJP162460-A_H | 3GJP162460-B_H |
22 | M3JP160MLG | 4 | 3GJP162470-A_H | 3GJP162470-B_H |
30 | M3JP180MLC | 4 | 3GJP182430-A_H | 3GJP182430-B_H |
37 | M3JP200MLC | 4 | 3GJP202430-A_G | 3GJP202430-B_G |
55 | M3JP225SMD | 4 | 3GJP222240-A_G | 3GJP222240-B_G |
62 | M3JP225SME | 4 | 3GJP222250-A_G | 3GJP222250-B_G |
75 | M3JP250SMB | 4 | 3GJP252220-A_G | 3GJP252220-B_G |
86 | M3JP250SMC | 4 | 3GJP252230-A_G | 3GJP252230-B_G |
110 | M3JP280SMC | 4 | 3GJP282230-A_G | 3GJP282230-B_G |
1) IE1 efficiency class | ¡¡ | ¡¡ | ¡¡ | |
1000 r/min = 6 poles | ||||
0.37 | M3JP80MA | 6 | 3GJP083310-A_H | 3GJP083310-B_H |
0.55 | M3JP80MB | 6 | 3GJP083320-A_H | 3GJP083320-B_H |
0.75 | M3JP90SLA | 6 | 3GJP093010-A_H | 3GJP093010-B_H |
1.1 | M3JP90SLC | 6 | 3GJP093030-A_H | 3GJP093030-B_H |
1.5 | M3JP100LA | 6 | 3GJP103510-A_H | 3GJP103510-B_H |
2.2 | M3JP112MB | 6 | 3GJP113320-A_H | 3GJP113320-B_H |
3 | M3JP132SMB | 6 | 3GJP133220-A_H | 3GJP133220-B_H |
4 | M3JP132SMC | 6 | 3GJP133230-A_H | 3GJP133230-B_H |
5.5 | M3JP132SMD | 6 | 3GJP133240-A_H | 3GJP133240-B_H |
7.5 | M3JP160MLA | 6 | 3GJP163410-A_H | 3GJP163410-B_H |
11 | M3JP160MLB | 6 | 3GJP163420-A_H | 3GJP163420-B_H |
15 | M3JP180MLB | 6 | 3GJP183420-A_H | 3GJP183420-B_H |
18.5 | M3JP200MLA | 6 | 3GJP203410-A_G | 3GJP203410-B_G |
22 | M3JP200MLB | 6 | 3GJP203420-A_G | 3GJP203420-B_G |
30 | M3JP225SMB | 6 | 3GJP223220-A_G | 3GJP223220-B_G |
37 | M3JP250SMA | 6 | 3GJP253210-A_G | 3GJP253210-B_G |
45 | M3JP280SMA | 6 | 3GJP283210-A_G | 3GJP283210-B_G |
55 | M3JP280SMB | 6 | 3GJP283220-A_G | 3GJP283220-B_G |
75 | M3JP315SMA | 6 | 3GJP313210-A_G | 3GJP313210-B_G |
90 | M3JP315SMB | 6 | 3GJP313220-A_G | 3GJP313220-B_G |
110 | M3JP315SMC | 6 | 3GJP313230-A_G | 3GJP313230-B_G |
132 | M3JP315MLA | 6 | 3GJP313410-A_G | 3GJP313410-B_G |
160 | M3JP355SMA | 6 | 3GJP353210-A_G | 3GJP353210-B_G |
200 | M3JP355SMB | 6 | 3GJP353220-A_G | 3GJP353220-B_G |
250 | M3JP355SMC | 6 | 3GJP353230-A_G | 3GJP353230-B_G |
315 | M3JP355MLB | 6 | 3GJP353420-A_G | 3GJP353420-B_G |
355 | M3JP355LKA | 6 | 3GJP353810-A_G | 3GJP353810-B_G |
400 | M3JP400LKA | 6 | 3GJP403810-A_G | 3GJP403810-B_G |
400 | M3JP400LA | 6 | 3GJP403510-A_G | 3GJP403510-B_G |
450 | M3JP400LKB | 6 | 3GJP403820-A_G | 3GJP403820-B_G |
450 | M3JP400LB | 6 | 3GJP403520-A_G | 3GJP403520-B_G |
500 | M3JP400LKC | 6 | 3GJP403830-A_G | 3GJP403830-B_G |
500 | M3JP400LC | 6 | 3GJP403530-A_G | 3GJP403530-B_G |
560 | M3JP400LD | 6 | 3GJP403540-A_G | 3GJP403540-B_G |
560 | M3JP400LKD | 6 | 3GJP403840-A_G | 3GJP403840-B_G |
610 | M3JP450LA | 6 | 3GJP453510-A_G | 3GJP453510-B_G |
1000 r/min = 6 poles | ||||
14 | M3JP160MLC | 6 | 3GJP163430-A_H | 3GJP163430-B_H |
18.5 | M3JP180MLC | 6 | 3GJP183430-A_H | 3GJP183430-B_H |
30 | M3JP200MLC | 6 | 3GJP203430-A_G | 3GJP203430-B_G |
37 | M3JP225SMC | 6 | 3GJP223230-A_G | 3GJP223230-B_G |
45 | M3JP250SMB | 6 | 3GJP253220-A_G | 3GJP253220-B_G |
75 | M3JP280SMC | 6 | 3GJP283230-A_G | 3GJP283230-B_G |
1) IE1 efficiency class | ¡¡ | ¡¡ | ¡¡ | |
750 r/min = 8 poles | ||||
0.18 | M3JP80MA | 8 | 3GJP084310-A_H | 3GJP084310-B_H |
0.25 | M3JP80MB | 8 | 3GJP084320-A_H | 3GJP084320-B_H |
0.37 | M3JP90SLA | 8 | 3GJP094010-A_H | 3GJP094010-B_H |
0.55 | M3JP90SLC | 8 | 3GJP094030-A_H | 3GJP094030-B_H |
0.75 | M3JP100LA | 8 | 3GJP104510-A_H | 3GJP104510-B_H |
1.1 | M3JP100LB | 8 | 3GJP104520-A_H | 3GJP104520-B_H |
1.5 | M3JP112MC | 8 | 3GJP114330-A_H | 3GJP114330-B_H |
2.2 | M3JP132SMC | 8 | 3GJP134230-A_H | 3GJP134230-B_H |
3 | M3JP132SMD | 8 | 3GJP134240-A_H | 3GJP134240-B_H |
4 | M3JP160MLA | 8 | 3GJP164410-A_H | 3GJP164410-B_H |
5.5 | M3JP160MLB | 8 | 3GJP164420-A_H | 3GJP164420-B_H |
7.5 | M3JP160MLC | 8 | 3GJP164430-A_H | 3GJP164430-B_H |
11 | M3JP180MLB | 8 | 3GJP184420-A_H | 3GJP184420-B_H |
15 | M3JP200MLA | 8 | 3GJP204410-A_G | 3GJP204410-B_G |
18.5 | M3JP225SMA | 8 | 3GJP224210-A_G | 3GJP224210-B_G |
22 | M3JP225SMB | 8 | 3GJP224220-A_G | 3GJP224220-B_G |
30 | M3JP250SMA | 8 | 3GJP254210-A_G | 3GJP254210-B_G |
37 | M3JP280SMA | 8 | 3GJP284210-A_G | 3GJP284210-B_G |
45 | M3JP280SMB | 8 | 3GJP284220-A_G | 3GJP284220-B_G |
55 | M3JP315SMA | 8 | 3GJP314210-A_G | 3GJP314210-B_G |
75 | M3JP315SMB | 8 | 3GJP314220-A_G | 3GJP314220-B_G |
90 | M3JP315SMC | 8 | 3GJP314230-A_G | 3GJP314230-B_G |
110 | M3JP315MLA | 8 | 3GJP314410-A_G | 3GJP314410-B_G |
132 | M3JP355SMA | 8 | 3GJP354210-A_G | 3GJP354210-B_G |
160 | M3JP355SMB | 8 | 3GJP354220-A_G | 3GJP354220-B_G |
200 | M3JP355SMC | 8 | 3GJP354230-A_G | 3GJP354230-B_G |
250 | M3JP355MLB | 8 | 3GJP354420-A_G | 3GJP354420-B_G |
315 | M3JP400LKA | 8 | 3GJP404810-A_G | 3GJP404810-B_G |
315 | M3JP400LA | 8 | 3GJP404510-A_G | 3GJP404510-B_G |
355 | M3JP400LKB | 8 | 3GJP404820-A_G | 3GJP404820-B_G |
355 | M3JP400LB | 8 | 3GJP404520-A_G | 3GJP404520-B_G |
400 | M3JP400LKC | 8 | 3GJP404830-A_G | 3GJP404830-B_G |
400 | M3JP400LC | 8 | 3GJP404530-A_G | 3GJP404530-B_G |
430 | M3JP450LA | 8 | 3GJP454510-A_G | 3GJP454510-B_G |
470 | M3JP450LB | 8 | 3GJP454520-A_G | 3GJP454520-B_G |
530 | M3JP450LC | 8 | 3GJP454530-A_G | 3GJP454530-B_G |
600 | M3JP450LD | 8 | 3GJP454540-A_G | 3GJP454540-B_G |
750 r/min = 8 poles | ||||
18.5 | M3JP200MLB | 8 | 3GJP204420-A_G | 3GJP204420-B_G |
30 | M3JP225SMC | 8 | 3GJP224230-A_G | 3GJP224230-B_G |
37 | M3JP250SMB | 8 | 3GJP254220-A_G | 3GJP254220-B_G |
55 | M3JP280SMC | 8 | 3GJP284230-A_G | 3GJP284230-B_G |
600 r/min = 10 poles | ||||
3 | M3JP160MLA | 10 | 3GJP165410-A_H | 3GJP165410-B_H |
4 | M3JP160MLB | 10 | 3GJP165420-A_H | 3GJP165420-B_H |
5.5 | M3JP160MLC | 10 | 3GJP165430-A_H | 3GJP165430-B_H |
7.5 | M3JP180MLB | 10 | 3GJP185420-A_H | 3GJP185420-B_H |
11 | M3JP200MLA | 10 | 3GJP205410-A_G | 3GJP205410-B_G |
15 | M3JP200MLB | 10 | 3GJP205420-A_G | 3GJP205420-B_G |
18.5 | M3JP225SMB | 10 | 3GJP225220-A_G | 3GJP225220-B_G |
22 | M3JP225SMC | 10 | 3GJP225230-A_G | 3GJP225230-B_G |
30 | M3JP250SMB | 10 | 3GJP255220-A_G | 3GJP255220-B_G |
37 | M3JP280SMB | 10 | 3GJP285220-A_G | 3GJP285220-B_G |
45 | M3JP280SMC | 10 | 3GJP285230-A_G | 3GJP285230-B_G |
55 | M3JP315SMB | 10 | 3GJP315220-A_G | 3GJP315220-B_G |
75 | M3JP315SMC | 10 | 3GJP315230-A_G | 3GJP315230-B_G |
90 | M3JP315MLA | 10 | 3GJP315410-A_G | 3GJP315410-B_G |
110 | M3JP355SMA | 10 | 3GJP355210-A_G | 3GJP355210-B_G |
132 | M3JP355SMB | 10 | 3GJP355220-A_G | 3GJP355220-B_G |
160 | M3JP355SMC | 10 | 3GJP355230-A_G | 3GJP355230-B_G |
200 | M3JP355MLB | 10 | 3GJP355420-A_G | 3GJP355420-B_G |
250 | M3JP400LB | 10 | 3GJP405520-A_G | 3GJP405520-B_G |
250 | M3JP400LKB | 10 | 3GJP405820-A_G | 3GJP405820-B_G |
315 | M3JP400LKC | 10 | 3GJP405830-A_G | 3GJP405830-B_G |
315 | M3JP400LC | 10 | 3GJP405530-A_G | 3GJP405530-B_G |
355 | M3JP450LB | 10 | 3GJP455520-A_G | 3GJP455520-B_G |
400 | M3JP450LC | 10 | 3GJP455530-A_G | 3GJP455530-B_G |
450 | M3JP450LD | 10 | 3GJP455540-A_G | 3GJP455540-B_G |
500 r/min = 12 poles | ||||
2.2 | M3JP160MLB | 12 | 3GJP166420-A_H | 3GJP166420-B_H |
3 | M3JP160MLC | 12 | 3GJP166430-A_H | 3GJP166430-B_H |
4 | M3JP160MLD | 12 | 3GJP166440-A_H | 3GJP166440-B_H |
5.5 | M3JP180MLB | 12 | 3GJP186420-A_H | 3GJP186420-B_H |
30 | M3JP280SMB | 12 | 3GJP286220-A_G | 3GJP286220-B_G |
37 | M3JP280SMC | 12 | 3GJP286230-A_G | 3GJP286230-B_G |
45 | M3JP315SMB | 12 | 3GJP316220-A_G | 3GJP316220-B_G |
55 | M3JP315SMC | 12 | 3GJP316230-A_G | 3GJP316230-B_G |
75 | M3JP315MLA | 12 | 3GJP316410-A_G | 3GJP316410-B_G |
90 | M3JP355SMA | 12 | 3GJP356210-A_G | 3GJP356210-B_G |
110 | M3JP355SMB | 12 | 3GJP356220-A_G | 3GJP356220-B_G |
132 | M3JP355SMC | 12 | 3GJP356230-A_G | 3GJP356230-B_G |
160 | M3JP355MLB | 12 | 3GJP356420-A_G | 3GJP356420-B_G |
200 | M3JP400LKB | 12 | 3GJP406820-A_G | 3GJP406820-B_G |
200 | M3JP400LB | 12 | 3GJP406520-A_G | 3GJP406520-B_G |
250 | M3JP400LC | 12 | 3GJP406530-A_G | 3GJP406530-B_G |
250 | M3JP400LKC | 12 | 3GJP406830-A_G | 3GJP406830-B_G |
315 | M3JP450LC | 12 | 3GJP456530-A_G | 3GJP456530-B_G |
355 | M3JP450LD | 12 | 3GJP456540-A_G | 3GJP456540-B_G |
ÉÏһƪ£ºM3JM 80MB M3JM 132SMB
ÏÂһƪ£ºM3KP200MLB M3KP80MB M3KP112MC
more