M2BA90SLB M2BA100LB M2BA132SMC
update:2019-01-24 08:36 Click:times
- brand
- model
- describe
Power speed model Pole number order Installation method B3 order Installation methodB5 full load 3/4 load 1/2 load Power Factor CENELEC设计---CENELEC-design 0.37 2660 M2BA71MA 2 3GBA071211-A_B 3GBA071211-B_B 69.2 73.5 73.7 0.80 0.55 2680 M
introduce
Power | speed | model | Pole number |
order Installation method B3 |
order Installation methodB5 |
full load | 3/4 load | 1/2 load | Power Factor |
CENELEC设计---CENELEC-design | |||||||||
0.37 | 2660 | M2BA71MA | 2 | 3GBA071211-A_B | 3GBA071211-B_B | 69.2 | 73.5 | 73.7 | 0.80 |
0.55 | 2680 | M2BA71MB | 2 | 3GBA071212-A_B | 3GBA071212-B_B | 73.2 | 77.3 | 79.3 | 0.85 |
0.75 | 2895 | M2BA80MB | 2 | 3GBA081212-A_B | 3GBA081212-B_B | 80.6 | 79.9 | 76.2 | 0.74 |
1.1 | 2870 | M2BA80MC | 2 | 3GBA081213-A_B | 3GBA081213-B_B | 81.8 | 82.4 | 80.2 | 0.80 |
1.5 | 2900 | M2BA90SLB | 2 | 3GBA091212-A_B | 3GBA091212-B_B | 82.2 | 84.1 | 82.7 | 0.86 |
2.2 | 2885 | M2BA90SLC | 2 | 3GBA091213-A_B | 3GBA091213-B_B | 84.7 | 86.7 | 85.7 | 0.87 |
3 | 2925 | M2BA100LB | 2 | 3GBA101212-A_B | 3GBA101212-B_B | 85.2 | 84.9 | 82.8 | 0.86 |
4 | 2895 | M2BA112MB | 2 | 3GBA111212-A_B | 3GBA111212-B_B | 86.1 | 87.0 | 86.6 | 0.86 |
5.5 | 2865 | M2BA132SMB | 2 | 3GBA131212-A_B | 3GBA131212-B_B | 88.0 | 88.6 | 88.0 | 0.86 |
7.5 | 2890 | M2BA132SMC | 2 | 3GBA131214-A_B | 3GBA131214-B_B | 88.6 | 88.8 | 87.5 | 0.84 |
11 | 2920 | M2BA160MLA | 2 | 3GBA161044-A_G | 3GBA161044-B_G | 89.8 | 91.0 | 90.7 | 0.89 |
15 | 2934 | M2BA160MLB | 2 | 3GBA161045-A_G | 3GBA161045-B_G | 91.1 | 92.2 | 92.0 | 0.90 |
18.5 | 2934 | M2BA160MLC | 2 | 3GBA161046-A_G | 3GBA161046-B_G | 91.0 | 91.8 | 91.2 | 0.89 |
22 | 2933 | M2BA180MLA | 2 | 3GBA181042-A_G | 3GBA181042-B_G | 91.5 | 92.8 | 92.8 | 0.91 |
30 | 2950 | M2BA200MLA | 2 | 3GBA201043-A_G | 3GBA201043-B_G | 92.2 | 92.9 | 92.3 | 0.89 |
37 | 2947 | M2BA200MLB | 2 | 3GBA201044-A_G | 3GBA201044-B_G | 92.5 | 93.0 | 92.5 | 0.91 |
45 | 2956 | M2BA225SMA | 2 | 3GBA221042-A_G | 3GBA221042-B_G | 93.0 | 93.5 | 92.9 | 0.90 |
55 | 2960 | M2BA250SMA | 2 | 3GBA251042-A_G | 3GBA251042-B_G | 93.9 | 94.3 | 93.6 | 0.90 |
75 | M2BA280SA | 2 | 3GBA281110-A_L | 3GBA281110-B_L | |||||
90 | M2BA280SMB | 2 | 3GBA281220-A_L | 3GBA281220-B_L | |||||
110 | M2BA315SMA | 2 | 3GBA311210-A_L | 3GBA311210-B_L | |||||
132 | M2BA315SMB | 2 | 3GBA311220-A_L | 3GBA311220-B_L | |||||
160 | M2BA315SMC | 2 | 3GBA311230-A_L | 3GBA311230-B_L | |||||
200 | M2BA315MLA | 2 | 3GBA311410-A_L | 3GBA311410-B_L | |||||
250 | M2BA355SMA | 2 | 3GBA351210-A_L | 3GBA351210-B_L | |||||
315 | M2BA355SMB | 2 | 3GBA351220-A_L | 3GBA351220-B_L | |||||
355 | M2BA355SMC | 2 | 3GBA351230-A_L | 3GBA351230-B_L | |||||
75 | 2977 | M2BAT280SMA | 2 | 3GBA281210-A_E | 3GBA281210-B_E | 94.0 | 93.7 | 92.3 | 0.88 |
90 | 2976 | M2BAT280SMB | 2 | 3GBA281220-A_E | 3GBA281220-B_E | 94.3 | 94.2 | 93.1 | 0.90 |
110 | 2982 | M2BAT315SMA | 2 | 3GBA311210-A_E | 3GBA311210-B_E | 94.6 | 94.1 | 92.7 | 0.86 |
132 | 2982 | M2BAT315SMB | 2 | 3GBA311220-A_E | 3GBA311220-B_E | 94.9 | 94.6 | 93.4 | 0.88 |
160 | 2981 | M2BAT315SMC | 2 | 3GBA311230-A_E | 3GBA311230-B_E | 95.2 | 95.0 | 94.1 | 0.89 |
200 | 2980 | M2BAT315MLA | 2 | 3GBA311410-A_E | 3GBA311410-B_E | 95.3 | 95.2 | 94.4 | 0.9 |
250 | 2983 | M2BAT355S | 2 | 3GBA351100-A_E | 3GBA351100-B_E | 95.4 | 95.2 | 94.3 | 0.89 |
---High output design | |||||||||
110 | 2978 | M2BAT280SMA | 3GBA281230-A_E | 3GBA281230-B_E | 94.7 | 94.6 | 93.8 | 0.90 | |
110 | M2BA280SMC | 2 | 3GBA281230-A_L | 3GBA281230-B_L |
more