M2BA132SMB M2BA180MLA M2BA250SMA
update:2019-01-24 09:48 Click:times
- brand
- model
- describe
power speed model number pole order installation method B3 order installation method B5 full load 3/4 load 1/2 load Power Factor CENELEC设计---CENELEC-design 0.18 900 M2BA71MA 6 3GBA073211-A_B 3GBA073211-B_B 63.7 63.8 59.0 0.71 0.25 895 M2
introduce
power | speed | model | number pole |
order installation method B3 |
order installation method B5 |
full load | 3/4 load | 1/2 load | Power Factor |
CENELEC设计---CENELEC-design | |||||||||
0.18 | 900 | M2BA71MA | 6 | 3GBA073211-A_B | 3GBA073211-B_B | 63.7 | 63.8 | 59.0 | 0.71 |
0.25 | 895 | M2BA71MB | 6 | 3GBA073212-A_B | 3GBA073212-B_B | 67.2 | 67.2 | 62.6 | 0.69 |
0.37 | 915 | M2BA80MA | 6 | 3GBA083211-A_B | 3GBA083211-B_B | 71.0 | 71.1 | 67.0 | 0.69 |
0.55 | 920 | M2BA80MB | 6 | 3GBA083212-A_B | 3GBA083212-B_B | 73.9 | 75.0 | 72.8 | 0.71 |
0.75 | 960 | M2BA90SLC | 6 | 3GBA093213-A_B | 3GBA093213-B_B | 78.7 | 77.3 | 72.5 | 0.58 |
1.1 | 930 | M2BA90SLE | 6 | 3GBA093214-A_B | 3GBA093214-B_B | 78.2 | 78.6 | 76.4 | 0.66 |
1.5 | 950 | M2BA100L | 6 | 3GBA103212-A_B | 3GBA103212-B_B | 82.2 | 82.9 | 81.6 | 0.69 |
2.2 | 950 | M2BA112MB | 6 | 3GBA113212-A_B | 3GBA113212-B_B | 82.5 | 83.8 | 81.7 | 0.69 |
3 | 975 | M2BA132SMB | 6 | 3GBA133211-A_B | 3GBA133211-B_B | 85.3 | 84.5 | 81.3 | 0.63 |
4 | 960 | M2BA132SMB | 6 | 3GBA133212-A_B | 3GBA133212-B_B | 84.9 | 85.3 | 83.9 | 0.68 |
5.5 | 965 | M2BA132SMF | 6 | 3GBA133214-A_B | 3GBA133214-B_B | 86.1 | 86.6 | 85.5 | 0.71 |
7.5 | 971 | M2BA160MLA | 6 | 3GBA163043-A_G | 3GBA163043-B_G | 87.6 | 89.1 | 89.0 | 0.79 |
11 | 970 | M2BA160MLB | 6 | 3GBA163044-A_G | 3GBA163044-B_G | 88.7 | 90.1 | 89.9 | 0.79 |
15 | 971 | M2BA180MLA | 6 | 3GBA183042-A_G | 3GBA183042-B_G | 89.7 | 90.8 | 90.5 | 0.76 |
18.5 | 975 | M2BA200MLA | 6 | 3GBA203043-A_G | 3GBA203043-B_G | 90.7 | 92.0 | 91.9 | 0.79 |
22 | 974 | M2BA200MLB | 6 | 3GBA203044-A_G | 3GBA203044-B_G | 91.0 | 92.4 | 92.5 | 0.79 |
30 | 985 | M2BA225SMA | 6 | 3GBA223042-A_G | 3GBA223042-B_G | 92.2 | 93.1 | 93.1 | 0.83 |
37 | 985 | M2BA250SMA | 6 | 3GBA253042-A_G | 3GBA253042-B_G | 92.4 | 93.2 | 93.0 | 0.83 |
45 | M2BA280SA | 6 | 3GBA283110-A_L | 3GBA283110-B_L | |||||
55 | M2BA280SB | 6 | 3GBA283120-A_L | 3GBA283120-B_L | |||||
75 | M2BA315SMA | 6 | 3GBA313210-A_L | 3GBA313210-B_L | |||||
90 | M2BA315SMB | 6 | 3GBA313220-A_L | 3GBA313220-B_L | |||||
110 | M2BA315SMC | 6 | 3GBA313230-A_L | 3GBA313230-B_L | |||||
132 | M2BA315MLA | 6 | 3GBA313410-A_L | 3GBA313410-B_L | |||||
160 | M2BA355SMA | 6 | 3GBA353210-A_L | 3GBA353210-B_L | |||||
200 | M2BA355SMB | 6 | 3GBA353220-A_L | 3GBA353220-B_L | |||||
250 | M2BA355SMC | 6 | 3GBA353230-A_L | 3GBA353230-B_L | |||||
45 | 990 | M2BAT280SMA | 6 | 3GBA283210-A_E | 3GBA283210-B_E | 92.8 | 93.0 | 92.1 | 0.84 |
55 | 990 | M2BAT280SMB | 6 | 3GBA283220-A_E | 3GBA283220-B_E | 93.3 | 93.5 | 92.9 | 0.84 |
75 | 992 | M2BAT315SMA | 6 | 3GBA313210-A_E | 3GBA313210-B_E | 94.0 | 94.0 | 93.0 | 0.81 |
90 | 992 | M2BAT315SMB | 6 | 3GBA313220-A_E | 3GBA313220-B_E | 94.3 | 94.4 | 93.6 | 0.83 |
110 | 992 | M2BAT315SMC | 6 | 3GBA313230-A_E | 3GBA313230-B_E | 94.7 | 94.8 | 94.2 | 0.83 |
132 | 992 | M2BAT315MLA | 6 | 3GBA313410-A_E | 3GBA313410-B_E | 94.9 | 95.0 | 94.4 | 0.83 |
160 | 992 | M2BAT355S | 6 | 3GBA353100-A_E | 3GBA353100-B_E | 94.9 | 95.0 | 94.4 | 0.83 |
---High output design | |||||||||
75 | 990 | M2BAT280SMC | 6 | 3GBA283230-A_E | 3GBA283230-B_E | 93.8 | 93.9 | 93.3 | 0.84 |
75 | M2BA280SMC | 6 | 3GBA283230-A_L | 3GBA283230-B_L |
more